3/19/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- | 10 Min || '...") |
No edit summary |
||
| Line 6: | Line 6: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 10 Min || ''' | | 10 Min || '''Two Man Passing Down Field''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:Quick Hitch Bounce Shot Drill}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 15 Min || | | 15 Min || {{Template:Revenge 1 on 1 Ride Drill}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Revision as of 17:02, 19 March 2018
| Time | Drill |
|---|---|
| 5 Min | Active Stretching |
| 10 Min | Two Man Passing Down Field |
| 10 Min | Quick Hitch Bounce Shot Drill
|
| 5 Min | Water |
| 15 Min | Revenge 1 on 1 Ride Drill
|
| 5 Min | Water |
| 10 Min | |
| 10 Min | |
| 5 Min | Water |
| 10 Min | West Genny |
