11/10/2016 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span style="background:#FFFFCC; border: solid 1px #BFD62F; padding: 10px;">Goals: </span> {| class="wikitable" |- | 6:00 - 6:10 || '''Stretch''' |- | 6:10 - || |- | 6 ||...") |
No edit summary |
||
| Line 5: | Line 5: | ||
| 6:00 - 6:10 || '''Stretch''' | | 6:00 - 6:10 || '''Stretch''' | ||
|- | |- | ||
| 6:10 - || | | 6:10 - || '''Passing Drill''' | ||
|- | |- | ||
| 6 || | | 6 || '''Clears and Rides''' | ||
|- | |- | ||
| 6 || '''Water''' | | 6 || '''Water''' | ||
|- | |- | ||
| 6 || | | 6 || '''Shooting Drill''' | ||
|- | |- | ||
| 7 || | | 7 || '''Pick Offense - Pizza''' | ||
|- | |- | ||
| 7 || '''Water''' | | 7 || '''Water''' | ||
Revision as of 17:43, 9 November 2016
Goals:
| 6:00 - 6:10 | Stretch |
| 6:10 - | Passing Drill |
| 6 | Clears and Rides |
| 6 | Water |
| 6 | Shooting Drill |
| 7 | Pick Offense - Pizza |
| 7 | Water |
| 7 | |
| 7 |
