Gators Lacrosse Club 2021: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
! Date !! Opponent !! Results | ! Date !! Opponent !! Results | ||
|- | |- | ||
!colspan="3"| | !colspan="3"| TYLC Season | ||
|- | |- | ||
| 3/13/2021 || Cardinals || W, 10-0 | | 3/13/2021 || Cardinals || W, 10-0 | ||
Revision as of 15:22, 13 March 2021
2021 - Spring Gators Lacrosse Club Game Results
Record Spring 2021
| Record | Goals | Goals Average | Goals Against | GA Average |
|---|---|---|---|---|
| 2-1 | 19 | 6.3 | 17 | 5.6 |
| Date | Opponent | Results |
|---|---|---|
| TYLC Season | ||
| 3/13/2021 | Cardinals | W, 10-0 |
| 3/13/2021 | Ambush | L, 0-9 |
| 3/13/2021 | Peak City | W, 9-8 |
| 3/20/2021 | Chaos | |
| 3/20/2021 | Hawks | |
| 3/24/2021 | Wildcats | |
| 3/27/2021 | Cardinals | |
| 3/27/2021 | Oak City | |
| 4/7/2021 | Mavericks | |
| 4/10/2021 | Devils | |
| 4/10/2021 | Dragons | |
| 4/16/2021 | Peak City | |
| 4/17/2021 | Ambush | |
