Gators Lacrosse Club 2021: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
==Spring 2021 Practice Plans== | ==Spring 2021 Practice Plans== | ||
* [[3/30/2021 - Optional Practice Plan|3/30/2021]] | |||
* [[3/25/2021]] | * [[3/25/2021]] | ||
* [[3/23/2021]] | * [[3/23/2021]] | ||
Revision as of 15:34, 31 March 2021
2021 - Spring Gators Lacrosse Club Game Results
Record Spring 2021
| Record | Goals | Goals Average | Goals Against | GA Average |
|---|---|---|---|---|
| 6-2 | 69 | 8.6 | 42 | 5.25 |
| Date | Opponent | Results |
|---|---|---|
| TYLC Season | ||
| 3/13/2021 | Chatham Cardinals | W, 10-0 |
| 3/13/2021 | Leesville Ambush | L, 0-9 |
| 3/13/2021 | Apex Peak City | W, 9-8 |
| 3/20/2021 | Apex Friendship Chaos | W, 10-1 |
| 3/20/2021 | Holly Springs Hawks | L, 8-12 |
| 3/24/2021 | Middle Creek Jr. Mustangs | W, 7-6 |
| 3/27/2021 | Chatham Cardinals | W, 14-2 |
| 3/27/2021 | Oak City | W, 11-4 |
| 4/7/2021 | Mavericks | |
| 4/10/2021 | Devils | |
| 4/10/2021 | Dragons | |
| 4/16/2021 | Apex Peak City | |
| 4/17/2021 | Leesville Ambush | |
