12/9/2017 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 20 Min || '''Stations - Individual Positions''' | ||
<u>Station 1: Attack</u> | <u>Station 1: Attack</u> | ||
Line 23: | Line 23: | ||
* Defensive positioning | * Defensive positioning | ||
* Cutting and Returning | * Cutting and Returning | ||
* Midfield to Midfield pass, sweep across field | |||
* Driving down the alley to create opportunities | |||
<u>Station 3: Defense and Goalie</u> | <u>Station 3: Defense and Goalie</u> | ||
Line 29: | Line 31: | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Fast Breaks''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Revision as of 08:56, 8 December 2017
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Warmup Keep Away
|
10 Min | Trigger 2 Man shooting |
5 Min | Water |
20 Min | Stations - Individual Positions
Station 1: Attack
Station 2: Middies
Station 3: Defense and Goalie
|
10 Min | Fast Breaks |
5 Min | Water |
10 Min | |
10 Min | |
5 Min | Water |
15 Min | |
10 Min | |
5 Min | Water |
10 Min |