3/3/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
| 5 Min || '''Coach Introductions''' | | 5 Min || '''Coach Introductions''' | ||
* Break kids into 4 groups | |||
** 6th Grade Red Devil | |||
** 5th Grade Red Devil | |||
** Intermediate | |||
** Beginner | |||
|- | |- | ||
| | | 65 Min || '''Stations''' | ||
* Kids Rotate every 15 min | |||
* Water after 30 min | |||
* Two types of drills at each station (Beginner and Intermediate+) | |||
<u>Station 1</u> | |||
''Beginner Drill'' | |||
''Intermediate Drill'' | |||
<u>Station 2</u> | |||
''Beginner Drill'' | |||
''Intermediate Drill'' | |||
<u>Station 3</u> | |||
''Beginner Drill'' | |||
''Intermediate Drill'' | |||
<u>Station 4</u> | |||
''Beginner Drill'' | |||
''Intermediate Drill'' | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Revision as of 15:59, 1 March 2018
Time | Drill |
---|---|
5 Min | Active Stretching |
5 Min | Coach Introductions
|
65 Min | Stations
Station 1 Beginner Drill
Beginner Drill
Beginner Drill
Beginner Drill
|
5 Min | Water |
15 Min | West Genny |