2/3/2019 - Tryout Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 10 Min || ''' | | 10 Min || '''Line Drills''' | ||
* Right outside, right inside, left outside, left inside, ground ball | |||
|- | |- | ||
| 10 Min || '''Ground Ball Drill''' | | 10 Min || '''Ground Ball Drill''' | ||
Line 20: | Line 21: | ||
| 10 Min || '''Circle 2 v 2 drill''' | | 10 Min || '''Circle 2 v 2 drill''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Stations: Goalie - tennis balls, Attack/Middies 40 yard dash race, Defense approaches''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 15 Min || | | 15 Min || '''4 on 3 fast breaks - two goals''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:Crunch 3v2}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 20 Min || '''2- | | 20 Min || '''2-3-2 Scrimmage''' | ||
|} | |} |
Revision as of 18:54, 30 January 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Line Drills
|
10 Min | Ground Ball Drill |
5 Min | Water |
10 Min | 1 v 1 top and bottom |
10 Min | 2 v 2 top and bottom |
5 Min | Water |
10 Min | Circle 2 v 2 drill |
10 Min | Stations: Goalie - tennis balls, Attack/Middies 40 yard dash race, Defense approaches |
5 Min | Water |
15 Min | 4 on 3 fast breaks - two goals |
10 Min | Crunch 3v2
This drill is used to shorten the field and have players play in a condensed field, helping kids move the ball more effectively with quicker passes. When players play on a larger field everything opens up.
|
5 Min | Water |
20 Min | 2-3-2 Scrimmage |