4/2/2019 - Spring Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- |...") |
No edit summary |
||
Line 8: | Line 8: | ||
| 10 Min || {{Template:Duke Transition Drill}} | | 10 Min || {{Template:Duke Transition Drill}} | ||
|- | |- | ||
| 10 Min || | | 10 Min || | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 15 Min || '''Stations: Face Offs and | | 15 Min || '''Stations: Face Offs and ''' | ||
<u>Coach Tom to work with Face Off guys</u> | <u>Coach Tom to work with Face Off guys</u> | ||
<u>Coach Dave Defensive Drills</u> | <u>Coach Dave Defensive Drills</u> | ||
|- | |- | ||
| 15 Min || | | 15 Min || | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 20 Min || | | 20 Min || | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Revision as of 13:34, 31 March 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Duke Transition Drill
|
10 Min | |
5 Min | Water |
15 Min | Stations: Face Offs and
Coach Tom to work with Face Off guys Coach Dave Defensive Drills |
15 Min | |
5 Min | Water |
20 Min | |
5 Min | Water |
10 Min | 6 on 6
|