5/18/2019 - Summer Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- |...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Star Passing''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:No Second Chances Ground Balls}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Face Offs and Shooting Drill''' | ||
{{Template:2 Man Stutter Out Step Down}} | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''Fast Breaks''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 60 Min || '''Scrimmage against 2028''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Man Up stays for 20 minutes after''' | ||
|} | |} |
Latest revision as of 05:04, 18 May 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Star Passing |
10 Min | No Second Chances Ground Balls
Often times a player gets a first chance at a ground ball while unchallenged, but they often fail to field it cleanly and that is when the crowd joins in.
|
5 Min | Water |
10 Min | Face Offs and Shooting Drill
2 Man Stutter Out Step Down
|
10 Min | Fast Breaks |
5 Min | Water |
60 Min | Scrimmage against 2028 |
5 Min | Water |
10 Min | Man Up stays for 20 minutes after |