5/23/2019 - Summer Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
[[File:Norris field.png|left]] | [[File:Norris field.png|left]] | ||
<span class="noprint">[[2027 - Summer 2019 - Practice Plans|Back to Practice Plans]]</span> | |||
{| class="wikitable" | |||
|- | |||
! Time !! Drill | |||
|- | |||
| 5 Min || '''Active Stretching''' | |||
|- | |||
| 10 Min || '''Line Drills''' | |||
|- | |||
| 10 Min || '''4 v 3 Dragons''' | |||
|- | |||
| 5 Min || '''Water''' | |||
|- | |||
| 10 Min || '''Face Offs and Defensive Approaches''' | |||
|- | |||
| 30 Min || '''6:30PM - Scrimmage Field 2 vs 2026''' | |||
|- | |||
| 5 Min || '''Water''' | |||
|- | |||
| 30 Min || '''7:00PM - Scrimmage Field 2 vs 2028''' | |||
|- | |||
| 10 Min || '''Game Review''' | |||
|- | |||
| 5 Min || '''Water''' | |||
|- | |||
| 10 Min || '''Sprints''' | |||
|} |
Revision as of 15:12, 22 May 2019
Scrimmage Day at Norris Park - May 23rd
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Line Drills |
10 Min | 4 v 3 Dragons |
5 Min | Water |
10 Min | Face Offs and Defensive Approaches |
30 Min | 6:30PM - Scrimmage Field 2 vs 2026 |
5 Min | Water |
30 Min | 7:00PM - Scrimmage Field 2 vs 2028 |
10 Min | Game Review |
5 Min | Water |
10 Min | Sprints |