5/23/2019 - Summer Practice Plan: Difference between revisions

From Lacrosse Plan Drills
No edit summary
No edit summary
Line 21: Line 21:
| 5 Min || '''Water'''
| 5 Min || '''Water'''
|-
|-
| 10 Min || '''Face Offs and Defensive Approaches'''
| 10 Min || '''Defensive Approaches'''
|-
|-
| 30 Min || '''6:30PM - Scrimmage Field 2 vs 2026'''
| 30 Min || '''6:30PM - Scrimmage Field 2 vs 2026'''
Line 29: Line 29:
| 30 Min || '''7:00PM - Scrimmage Field 2 vs 2028'''
| 30 Min || '''7:00PM - Scrimmage Field 2 vs 2028'''
|-
|-
| 10 Min || '''Game Review'''
| 5 Min || '''Game Review'''
|-
| 10 Min || '''Face Offs and Shooting/Dodging Drill'''
|-
|-
| 5 Min || '''Water'''
| 5 Min || '''Water'''

Revision as of 16:21, 22 May 2019

Scrimmage Day at Norris Park - May 23rd

Back to Practice Plans

May23 scrimmage day.PNG

Norris field.png


Time Drill
5 Min Active Stretching
10 Min Line Drills
10 Min 4 v 3 Dragons
5 Min Water
10 Min Defensive Approaches
30 Min 6:30PM - Scrimmage Field 2 vs 2026
5 Min Water
30 Min 7:00PM - Scrimmage Field 2 vs 2028
5 Min Game Review
10 Min Face Offs and Shooting/Dodging Drill
5 Min Water
10 Min Sprints