5/30/2019 - Summer Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| 10 Min || | | 10 Min || | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''4 on 3 fast breaks''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Face Offs''' | ||
|- | |- | ||
| 10 Min || '''Clears''' | | 10 Min || '''Clears''' |
Revision as of 18:08, 27 May 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | |
10 Min | 4 on 3 fast breaks |
5 Min | Water |
10 Min | Face Offs |
10 Min | Clears
|
5 Min | Water |
10 Min | Clears vs Rides |
10 Min | Offensive Plays vs Skeleton Defense |
5 Min | Water |
15 Min | |
10 Min | |
5 Min | Water |
10 Min |