6/4/2019 - Summer Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- |...") |
No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
* Game Talk | |||
* Sprints payed off | |||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:3 Man Handle}} | ||
|- | |- | ||
| 10 Min || '''GB Mechanics''' | | 10 Min || '''GB Mechanics''' | ||
* GB to green space | * GB to green space | ||
* Goose the ball to open kid within a scrum - power of 3 drill | * Goose the ball to open kid within a scrum - power of 3 drill | ||
* GB's get lower | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 16: | Line 19: | ||
| 10 Min || '''Defense mechanics''' | | 10 Min || '''Defense mechanics''' | ||
* Hot | * Hot | ||
* 2nd slide | * 2nd slide and 3rd slide | ||
|- | |- | ||
| 10 Min || '''Transition from clears to attack''' | | 10 Min || '''Transition from clears to attack''' | ||
* Full field clears | |||
* Banana cut for defense and stay parallel | |||
* Goalie free ride, stack play (banana cut def, and 4 man stack, def sets pick and runs on "go") | |||
* | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Man Up and Man Down''' | ||
* Tom take man up and M1/M2 | |||
* Dave takes man down, M3, and Owen | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''Offensive Skeleton''' | ||
* Jaxon at Attack | |||
* Backside exchanges | |||
* Clearing through | |||
* Cut and return | |||
* Holding the stick vertical | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Revision as of 16:36, 3 June 2019
Time | Drill |
---|---|
5 Min | Active Stretching
|
10 Min | 3 Man Handle
|
10 Min | GB Mechanics
|
5 Min | Water |
10 Min | Defense mechanics
|
10 Min | Transition from clears to attack
|
5 Min | Water |
10 Min | Man Up and Man Down
|
10 Min | Offensive Skeleton
|
5 Min | Water |
15 Min | |
10 Min | |
5 Min | Water |
10 Min |