11/3/2019 - 2024 Faceoff Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- | 60...") |
No edit summary |
||
Line 13: | Line 13: | ||
* Double long poles on the wing or 1 on the FO | * Double long poles on the wing or 1 on the FO | ||
* Two terms: Standard FO, Back to Hole (1 guy to top box), Peanut Butter (both wings in) | * Two terms: Standard FO, Back to Hole (1 guy to top box), Peanut Butter (both wings in) | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 28: | Line 23: | ||
* Switch on pairs offense, watch the slip | * Switch on pairs offense, watch the slip | ||
* Offense moves it around, defense approaches and talks | * Offense moves it around, defense approaches and talks | ||
|- | |||
| 15 Min || '''Unsettled Fast Breaks''' | |||
* 3v2, 4v3, 5v4, 6v5 | |||
* Line of offense at the top, line of defense on the bottom | |||
* coach yells out the number of players for each, defense settles and talks to defend the goal | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Revision as of 06:44, 3 November 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
60 Min | Face Off's
|
5 Min | Water |
15 Min | Team Defense
|
15 Min | Unsettled Fast Breaks
|
5 Min | Water |
10 Min | 2 on 1 Ground Balls |
30 Min |