Game Results: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
'''Total Record: 100-46-7 (68% winning percentage)''' | '''Total Record: 100-46-7 (68% winning percentage)''' | ||
{{:2027 - Summer / Spring 2020 - Practice Plans}} | |||
{{:2027 - Fall 2019 - Practice Plans}} | {{:2027 - Fall 2019 - Practice Plans}} |
Revision as of 15:20, 3 January 2020
Red Devil United Lacrosse game results for teams coached by Tim Reilly, Matt Wells, Tom Ahart, and Dave Myers.
Total Record: 100-46-7 (68% winning percentage)
2020 - Spring / Summer RDU - 2027 (11U) Game Results
Record Spring / Summer 2020
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
7-1 | 60 | 7.5 | 38 | 4.75 |
Date | Opponent | Results |
---|---|---|
TBD | ||
7/9/2020 | Bucktown 2028/2027 | W, 12-8 |
7/9/2020 | Bucktown 2026 | W, 13-2 |
7/25/2020 | Shore Raiders | W, 6-2 |
7/26/2020 | Tuna Heads 2026/2027 | W, 11-7 |
7/28/2020 | Team 91 Carolina | W, 3-2 |
Southern VA Shootout | ||
8/8/2020 | Valley Select | W, 8-7 |
8/8/2020 | Lake Norman Outlaws | W, 7-2 |
8/8/2020 | Team 91 Carolina | L, 0-8 |
- Note: The season was affected by Covid-19 and reduced the number of tournaments and games
2019 - Fall RDU - 2027 (11U) Game Results
Record Fall 2019
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
13-6-2 | 96 | 6.4 | 59 | 3.9 |
Goals and Goals against do not include duke snowflake
Date | Opponent | Results |
---|---|---|
Charlotte Fall Classic - 3rd Place - 10 team pool | ||
10/26/2019 | Deadshots | W, 10-3 |
10/26/2019 | Team Carolina | L, 5-9 |
10/26/2019 | NCF Triad Elite | W, 10-0 |
10/27/2019 | Team 91 Carolina | W, 3-2 |
10/27/2019 | Team 91 Carolina | L, 3-7 |
Raleigh Lax Fest | ||
11/09/2019 | VLC - VA | L, 6-8 |
11/09/2019 | Team Carolina | T, 4-4 |
11/09/2019 | 7 Flames Georgia | L, 5-13 |
11/10/2019 | NCF Triad Elite | W, 5-1 |
11/10/2019 | Charleston Elite | W, 5-4 OT |
Turkey Shootout - Champions | ||
11/23/2019 | 757 Select | T, 3-3 |
11/23/2019 | Dragonfish | W, 15-0 |
11/23/2019 | Ottawa Nemesis - Jr Elite | W, 12-1 |
11/24/2019 | Shamrocks | W, 8-0 |
11/24/2019 | 757 Select | W, 7-4 |
Duke Snowflake | ||
12/07/2019 | Red Devil Black vs Team 91 | L |
12/07/2019 | Red Devil Gray vs Lake Norman | W |
12/07/2019 | Red Devil Black vs Lake Norman | W |
12/07/2019 | Red Devil Gray vs Outlaws | W |
12/07/2019 | Red Devil Black vs Valley Select | W |
12/07/2019 | Red Devil Gray vs Team 91 | L |
2019 - Spring/Summer RDU - 2027 (10U) Game Results
Total Record Spring & Summer
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
17-4-1 | 206 | 9.3 | 71 | 3.2 |
Summer Record
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
12-3 | 116 | 7.7 | 47 | 3.1 |
Date | Opponent | Results |
---|---|---|
03/17/2019 | Oak Ridge | W, 14-3 |
03/17/2019 | Winston-Salem | W, 21-5 |
03/23/2019 | Oak City | L, 6-8 |
04/06/2019 | CYLC | W, 17-0 |
04/07/2019 | Chatham | W, 16-0 |
04/27/2019 | Oak City | T, 5-5 |
04/28/2019 | Oak Ridge | W, 11-3 |
Carolina Classic - 2nd place out of 10 team pool | ||
06/01/2019 | Team 24/7 | W, 8-5 |
06/01/2019 | Topsail Revenge | W, 9-0 |
06/01/2019 | Lake Norman United | W, 15-1 |
06/02/2019 | Team 24/7 | W, 6-5 Double OT |
06/02/2019 | Team 91 Carolina | L, 3-5 |
Big South Summer Classic | ||
06/08/2019 | Charleston Elite 2027 | W, 9-3 |
06/08/2019 | Carolina Xtreme 2027 | W, 4-3 |
06/08/2019 | Team Carolina 2027 | L, 4-7 |
06/09/2019 | Carolina Miners | L, 3-4 |
06/09/2019 | Carolina Xtreme 2027 | W, 10-0 |
Asheville Classic - 2027 Champions | ||
06/15/2019 | Carolina Miners | W, 6-5 |
06/15/2019 | Triad Elite | W, 12-1 |
06/15/2019 | RDU 2028 | W, 8-3 |
06/16/2019 | Triad Elite | W, 12-2 |
06/16/2019 | Carolina Miners | W, 7-3 |
2018 - Fall RDU - 2027 (10U) Game Results
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
5-6-1 | 68 | 5.6 | 63 | 5.25 |
Date | Opponent | Results |
---|---|---|
Raleigh Laxfest - Holly Springs NC | ||
11/10/2018 | Team 91 Carolina 2027 | L, 2-7 |
11/10/2018 | Team Carolina Lite 2027 | L, 2-9 |
11/10/2018 | V3 Select 2026/2027 | W, 4-1 |
11/11/2018 | Team Carolina Lite 2027 | L, 4-6 |
11/11/2018 | V3 Select 2026/2027 | W, 6-2 |
VA Beach Turkey Shoot Out - VA Beach, VA | ||
11/17/2018 | Team 91 Carolina 2026 | L, 0-11 |
11/17/2018 | V3 Select 2026/2027 | W, 5-0 |
11/17/2018 | Shamrocks 2026/2027 | L, 2-7 |
11/18/2018 | Shamrocks 2026/2027 | L, 2-7 |
Duke Snowflake | ||
12/02/2018 | Ambush | T, 6-6 |
12/02/2018 | Bucktown | W, 20-3 |
12/02/2018 | Oak City 2027 | W, 15-4 |
2018 - Summer RDU - 2024/12U Game Results
Total Record
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
11-12-3 | 127 | 4.9 | 135 | 5.2 |
Record Against Same Age Teams
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
11-6-2 | 99 | 5.2 | 86 | 4.5 |
Date | Opponent | Results |
---|---|---|
Pre-Season Games | ||
03/18/2018 | Winston-Salem U13 | L, 0-4 |
03/18/2018 | Oak Ridge U13 | T, 8-8 |
03/29/2018 | Leesville | W, 9-3 |
04/21/2018 | Oak City | W, 7-2 |
04/28/2018 | Oak City | W, 7-3 |
04/28/2018 | Shamrocks 2024 | T, 2-2 |
05/05/2018 | Triad Elite | W, 10-0 |
05/05/2018 | 919 Elite | L, 4-8 |
05/05/2018 | Leesville | W, 3-1 |
05/11/2018 | CYLC Blue Frogs U13 | L, 4-7 |
Carolina Classic - Chapel Hill, NC | ||
06/02/2018 | Carolina Hilltoppers 2022/2023/2024 | L, 1-9 |
06/02/2018 | Triad Elite 2024 | W, 8-7 |
06/02/2018 | Team 91 Cannons | L, 0-7 |
06/02/2018 | 757 Select 2024 | W, 4-3 |
06/03/2018 | Team Carolina | L, 4-7 |
06/03/2018 | Winston-Salem Select U13 | L, 8-9 |
Big South Classic - Charlotte, NC | ||
06/09/2018 | Roswell Raptors U12 | W, 7-3 |
06/09/2018 | Shamrocks 2024 | W, 7-5 |
06/09/2018 | Winston-Salem Select U13 | L, 3-7 |
06/10/2018 | Carolina Xtreme 2024 | L, 4-8 |
06/10/2018 | EPL Reapers U13 | L, 4-5 |
Palmetto Classic - Ravenal, SC | ||
06/16/2018 | Lake Norman United | T, 6-6 |
06/16/2018 | Top Left Loggerheads 2024 | L, 1-5 |
06/16/2018 | Top Left Hares Gold | W, 8-4 |
06/17/2018 | Lake Norman United | W, 5-4 |
06/17/2018 | Top Left Loggerheads 2024 | L, 3-8 |
2018 - Spring LT Power - LT Power 5th/6th
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
3-1 | 29 | 7.25 | 12 | 3 |
Date | Opponent | Results |
---|---|---|
3/17/2018 | CYLC Orange Frogs | W, 10-3 |
4/14/2018 | CYLC Blue Frogs | L, 3-9 |
4/14/2018 | Fayetteville | W, 10-0 |
4/15/2018 | North Chatham | W, 6-0 |
2017 Fall RDU - 2026/2027 National Team Game Results
The Red Devil United 2026/2027 team placed 4th at Dick's Tournament of Champions.
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
4-3 | 37 | 5.2 | 36 | 5.1 |
Date | Opponent | Results |
---|---|---|
Dick's Tournament of Champions - Florida | ||
12/29/2017 | Team 91 Savages (FL/NY) | W, 7-5 |
12/29/2017 | Six Nation Warriors (ON Canada) | W, 9-4 |
12/30/2017 | 3D Georgia 2026 (GA) | W, 6-2 |
12/30/2017 | Brady's Bunch (MA) | L, 3-5 |
12/30/2017 | Six Nation Warriors (ON Canada) | L, 5-8 |
12/31/2017 | 3D Georgia 2026 (GA) | W, 6-4 |
12/31/2017 | Team 91 Savages (FL/NY) | L, 1-8 |
2017 Fall RDU - 2024 Game Results
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
13-6-1 | 100 | 7.70 | 47 | 3.61 |
Note: Goal Stats do not include the Duke Snowflake
Date | Opponent | Results |
---|---|---|
10/15/2017 | CYLC Frogs | W, 7-3 |
Myrtle Beach Claxic - Myrtle Beach SC - Second Place | ||
11/04/2017 | Top Left Hares 2025 | W, 13-1 |
11/04/2017 | Top Left Loggerheads 2025 | W, 9-1 |
11/04/2017 | Top Left Loggerheads 2024 | L, 5-6 |
11/04/2017 | Top Left Loggerheads 2025 | W, 8-3 |
11/04/2017 | Top Left Loggerheads 2024 | L, 6-7 OT |
Colonial Challenge - Williamsburg VA - Third Place | ||
11/12/2017 | Tomahawks | W, 12-4 |
11/12/2017 | Cavalier | L, 3-4 |
11/12/2017 | Peninsula Patriots | W, 11-1 |
Turkey Shootout - Virginia Beach VA | ||
11/18/2017 | YLS Thunderhawks 12U | L, 4-6 |
11/18/2017 | Team 91 Cannons | L, 4-5 |
11/18/2017 | V3 Select 2024 | T, 5-5 |
11/19/2017 | Fall Line 2024 | W, 13-1 |
Duke Snowflake 7v7 - Durham NC | ||
12/3/2017 | RDU Black vs Bombsquad | Loss |
12/3/2017 | RDU White vs Lake Norman United Team 2 | Win |
12/3/2017 | RDU Black vs Reapers | Win |
12/3/2017 | RDU White vs Shore Raiders | Win |
12/3/2017 | RDU Black vs Shore Raiders | Win |
12/3/2017 | RDU White vs Bombsquad | Win |
2017 Summer RDU - U11 Game Results
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
10-4 | 94 | 6.71 | 56 | 4 |
Date | Opponent | Results |
---|---|---|
ECYLL TFV Shootout at ECU | ||
05/21/2017 | V3 U11 (VA) | L, 5-8 |
05/21/2017 | Carolina Renegades (NC) | W, 17-1 |
05/21/2017 | YLS Thunderhawks Select 2024 (NC) | L, 5-7 |
Carolina Lacrosse Classic at UNC - U11 Champions by head to head | ||
06/03/2017 | ECYLL All Stars (NC) | W, 14-1 |
06/03/2017 | 757 Select (VA) | L, 4-5 |
06/03/2017 | Carolina Cannons 2024 (NC) | W, 6-5 |
Summer Celebration - Williamsburg VA - U11 Champions | ||
06/17/2017 | Hooville (VA) | W, 10-5 |
06/17/2017 | Cannons Select (MD) | W, 4-3 |
06/17/2017 | Saltwater (DE/MD) | W, 8-2 |
Shore Wars - VA Beach - U11 Second Place | ||
06/24/2017 | Team 42 (MD) | W, 5-4 |
06/24/2017 | Chaos Lacrosse (PA) | L, 5-10 |
06/25/2017 | Carolina Xtreme (NC) | W, 6-1 |
06/25/2017 | 757 Select (VA) | W, 6-2 |
06/25/2017 | Team 42 (MD) | W, 4-2 |
2017 Spring LT Power Silver - 5th and 6th Grade Game Results
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
13-0-1 | 118 | 8.4 | 42 | 3 |
Date | Opponent | Results |
---|---|---|
03/04/2017 | LT Purple Power | W, 12-5 |
03/12/2017 | North Chatham Cardinals | W, 7-6 OT |
03/25/2017 | YLS Team 2 | W, 14-6 |
03/26/2017 | Oak Ridge | W, 8-0 |
03/26/2017 | Winston Salem | W, 9-5 |
03/29/2017 | St. Mary Magdalene | W, 10-3 |
04/02/2017 | CYLC Team 1 | W, 9-2 |
04/08/2017 | LT Purple Power | W, 11-0 |
04/09/2017 | St Mike's | W, 14-5 |
04/22/2017 | YLS Team 1 | W, 4-3 |
05/06/2017 | YLS Team 2 | T, 4-4 |
05/06/2017 | CYLC Blue | W, 4-1 |
05/06/2017 | Goblins | W, 7-1 |
05/06/2017 | YLS Team 1 | W, 5-1 |
2016 Fall RDU - U11 (2024) White Game Results
Overall Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
4-8 | 30 | 2.5 | 65 | 5.4 |
Date | Opponent | Results |
---|---|---|
11/5/2016 | Venom 2023 | L, 4-9 |
11/5/2016 | Triad Elite 2023 | L, 2-8 |
11/5/2016 | 757 Select 2023 | L, 0-11 |
11/6/2016 | 757 Select 2023 | L, 4-7 |
11/12/2016 | Carolina Miners U12 | W, 5-1 |
11/12/2016 | Cape Fear Shamrocks 2022/2023 | L, 0-10 |
11/12/2016 | Winston-Salem Select | W, 4-0 |
11/13/2016 | RDU Red | L, 2-6 |
11/19/2016 | Ches Wolkfpack U11 | W, 3-2 |
11/19/2016 | Carolina Cannons U11 Blue | L, 2-5 |
11/20/2016 | V3 Select 2024 | W, 3-1 |
11/20/2016 | Carolina Cannons U11 Blue | L, 1-5 |
2016 Summer RDU - U9 Game Results
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
10-4 | 85 | 6.07 | 50 | 3.5 |
Date | Opponent | Results |
---|---|---|
05/22/2016 | ECYLL U9 All Stars | W, 11-3 |
05/22/2016 | Tomahawks U9 | W, 8-2 |
05/22/2016 | Carolina Cannons U9 | L, 3-5 |
06/04/2016 | Team Carolina U9A | W, 6-2 |
06/04/2016 | Carolina Xtreme U9 | W, 8-7 |
06/04/2016 | Top Left Loggerheads 2025 | W, 8-3 |
06/05/2016 | Carolina Cannons U9 | L, 4-5 |
06/05/2016 | TEL U9 Blue | W, 11-0 |
06/11/2016 | Carolina Cannons U9 | W, 6-3 |
06/19/2016 | CYLC U11 | W, 6-4 |
06/25/2016 | Cavalers | W, 4-1 |
06/25/2016 | Team Carolina U9A | W, 6-3 |
06/25/2016 | Sentry Texas | L, 1-6 |
06/26/2016 | 757 Select U9 | L, 3-6 |