6/27/2020 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching...") |
No edit summary |
||
Line 12: | Line 12: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Y Cone Shooting on the Run Drill''' | ||
* Set up cones in a Y shape 10-12 yards above GLE. The Y side goes near the goal. | |||
* 1 line of midfields, high reps driving down the neck of the Y and dodging to a side to shoot on the run | |||
* Attack the goal using both sides of the field, dodge on the cone, at the top | |||
* Alternate sides for shots, dodge L/R, R/L | |||
* Tips | |||
* Split dodge, jump cut, hitch dodge | |||
* Show the goalie your numbers for rotation | |||
* Extend the hands out and away from you and then turn your shoulder | |||
* Kyle DIxon is perfect for shooting on the run | |||
* Accelerate through the shot | |||
* Follow through (finish in a backpedal) | |||
* Aim far pipes | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 15 Min || ''' | | 15 Min || '''Drill - Common Clear''' | ||
* 4v3 with goalie clear to unsettled situation 3v2 | |||
* 6 lines behind the goal (3 offense 3 defense) - 4v3 | |||
* Two whistles, the first whistle is 3 riding players, the second is the defensive players (clearing) | |||
* Defense gets a point for clear, offense gets a point for a goal | |||
* Offense has to shoot in 3 passes | |||
* Riding team gets high (3 guys), must play the ball & pressure it | |||
* | * Defense starts with a GB, move the ball twice | ||
* | * Guy that clears steps out and it turns into a 3v2 | ||
* Offense creates an L instead of triangle | |||
* Reward the offense if they score in 2 or less passes, they go again | |||
* | |||
* | |||
* | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || {{Template: | | 10 Min || {{Template:Stacked Sliding Drill}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 20 Min || | | 20 Min || '''Double Field 4v3''' | ||
* Two goalies and a field the size of a box field | |||
* Add a midline | |||
* 4 v 3 on both ends with goalies | |||
* Offense has 10 seconds to shoot, on whistle turnover and defense clears to the other side | |||
* Players cannot go over the mid line | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 52: | Line 61: | ||
|- | |- | ||
| 20 Min || '''Ultimate Lacrosse''' | | 20 Min || '''Ultimate Lacrosse''' | ||
* | * Circle in the middle of the field | ||
* On possession change each offensive player must run to the circle | |||
* When all players are in the circle they can move the ball | |||
|} | |} |
Revision as of 17:38, 26 June 2020
Time | Drill |
---|---|
5 Min | Active Stretching
|
10 Min | Diamond Passing
A great drill to help kids create space as an adjacent pass receiver.
|
5 Min | Water |
10 Min | Y Cone Shooting on the Run Drill
|
5 Min | Water |
15 Min | Drill - Common Clear
|
5 Min | Water |
10 Min | Stacked Sliding Drill
Teaching kids defensive slide sets is important but difficult to implement in a game due to the chaos. An important principle for defenders to learn is how to slide and recover.
|
5 Min | Water |
20 Min | Double Field 4v3
|
5 Min | Water |
10 Min | Cone, Ladders, Jumps, Sprints |
5 Min | Water |
20 Min | Ultimate Lacrosse
|