8/1/2020 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
| 10 Min || '''Diamond Passing''' | | 10 Min || '''Diamond Passing''' | ||
|- | |||
| 5 Min || '''3 whistle GB''' | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 15: | Line 17: | ||
** Butter | ** Butter | ||
* Rides: Goalie Free and standard | * Rides: Goalie Free and standard | ||
|- | |- | ||
| 10 Min || '''Offense with No D''' | | 10 Min || '''Offense with No D''' | ||
Line 38: | Line 37: | ||
* Black | * Black | ||
* Swing It | * Swing It | ||
* Fire (high pressure D) | |||
* Pizza | * Pizza | ||
* Trigger | * Trigger | ||
* Thunder | * Thunder / Lightning | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 45 Min || '''Face Offs''' | | 45 Min || '''Face Offs''' | ||
* Option 1: Reactionary Moves from kneeling position: If he's a plunger guy (lifting left hand on whistle), step forward and get your Right hand in between his hands and lifting (not in on his left hand only), box out and get ground ball | |||
* Option 2: Reactionary Moves from kneeling position: Belly/Helmet to Helmet, step to the right follow Belly to Helmet and follow him as he rotates, when he pops out follow and attack the ball | |||
* Option 3: Standing Neutral grip Faceoff: As he clamps immediately step and attack left hand, lift and push off the ball and turn and scoop | |||
* Option 4: Standing Neutral grip Faceoff: Long pole, step on the whistle, block the break, and as he comes up check to force GB scrum | |||
* Double long poles on the wing or 1 on the FO | |||
* Two terms: Standard FO, Back to Hole (1 guy to top box), Peanut Butter (both wings in) | |||
|- | |- | ||
| 10 Min || {{Template:Face Off Wing Mechanics}} | | 10 Min || {{Template:Face Off Wing Mechanics}} |
Latest revision as of 04:15, 1 August 2020
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Diamond Passing |
5 Min | 3 whistle GB |
5 Min | Water |
10 Min | Clears vs Rides
|
10 Min | Offense with No D
|
20 Min | Team Defense
|
10 Min | Utility Plays
|
5 Min | Water |
45 Min | Face Offs
|
10 Min | Face Off Wing Mechanics
https://www.youtube.com/watch?v=vHRiNriAlP0
|
10 Min | Face Off into a 4v4 or 5v4
|
5 Min | Water |
10 Min | Jog around field and then sprints, no helmets |