3/11/2021: Difference between revisions
From Lacrosse Plan Drills
(Created page with " <span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- | 8 Min ||...") |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| | | 10 Min || '''Hamster Passing Drill''' | ||
* Middle man runs a figure 8 around two outer passers | |||
* Simulate coming off of a pick | |||
* Outer passers pass once in between | |||
|- | |- | ||
| | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Extend & Recover''' | ||
* Defensive approach | |||
* Off ball recovery | |||
* 4 "right" triangles around the goal to simulate team defense | |||
* 2v2 - soft offense and defense | |||
** Offense can "dodge to the corner cone" on whistle to test defense | |||
|- | |- | ||
| | | 10 Min || '''Clearing Pass Drill''' | ||
* Banana cut from both side and (2) goalies feeding | |||
* Down field pass | |||
|- | |- | ||
| 15 Min || | | 15 Min || '''Apache Drill''' | ||
* Unsettled offense/defense | |||
* Team that loses GB must recover to "the hole" | |||
** Clear the ball if a turnover is created | |||
|- | |- | ||
| | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 15 Min || '''Delta Drill''' (optional) | ||
* From the top and bottom | |||
* Try not to slide | |||
* Use blocker pads for the 1st defenders | |||
|- | |- | ||
| 20 Min || '''6 v 6 Half Field''' | | 20 Min || '''6 v 6 Half Field''' | ||
* Game situations | |||
** Face-offs | |||
** Substitutions | |||
** EMO/MD | |||
**Clears/rides | |||
|} | |} |
Latest revision as of 18:26, 9 March 2021
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Hamster Passing Drill
|
5 Min | Water |
10 Min | Extend & Recover
|
10 Min | Clearing Pass Drill
|
15 Min | Apache Drill
|
5 Min | Water |
15 Min | Delta Drill (optional)
|
20 Min | 6 v 6 Half Field
|