4/13/2021: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 34: | Line 34: | ||
|- | |- | ||
| 10 Min || '''Top side approach and take away the middle''' | | 10 Min || '''Top side approach and take away the middle''' | ||
* In standard D how to approach the top | |||
* Cone in the "hot" position with a line of guys | * Cone in the "hot" position with a line of guys | ||
* Come top right with a line of guys | * Come top right with a line of guys | ||
Line 45: | Line 46: | ||
* Rides: Chase and Free Ride | * Rides: Chase and Free Ride | ||
|- | |||
| 10 Min || '''West Genny''' | |||
|- | |- | ||
| | |10 Min || '''Numbers''' | ||
|} | |} |
Latest revision as of 12:41, 13 April 2021
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Star Drill |
20 Min | Faceoffs and 53's and 21's with cutters |
10 Min | Dodge, Slide and Recover
|
10 Min | 3Man Dodge, Slide, and Recover
|
10 Min | Top side approach and take away the middle
|
10 Min | Clears and Rides
|
10 Min | West Genny |
10 Min | Numbers
|