7/26/2022: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
* Prime times (big) - get the foot out as far out as possible, maintain tallness, go as fast as you can go | * Prime times (big) - get the foot out as far out as possible, maintain tallness, go as fast as you can go | ||
* Bent Knee Prime Times | * Bent Knee Prime Times | ||
* | * 20 yard sprints | ||
|- | |- | ||
| 60 Min || | | 60 Min || '''Passing''' | ||
* Star Drill | |||
* Saint Drill | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''Continuous 3v2''' | ||
Latest revision as of 10:05, 24 July 2022
| Time | Drill |
|---|---|
| 5 Min | Active Stretching |
| 5 min | Warmup jog around the field |
| 16 min | Plyometric Drills
Wait 30-35 seconds, do each drill on the minute
|
| 60 Min | Passing
|
| 10 Min | Continuous 3v2
|
| 20 Min | Whiffle Ball |
