10/2/2022: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Hitch and Go''' | ||
| Line 36: | Line 35: | ||
|- | |- | ||
| 10 Min || '''5 on a Die Drill''' | | 10 Min || '''5 on a Die Drill''' (to 5v5 scrimmage) | ||
* (5) offensive players integrating E-W/N-S Rule | |||
** N-S triggers quick pass | |||
** E-W player dodges, pulls out, and passes it on on adjacent | |||
** Must keep the ball moving quickly | |||
* (5) defenders playing "soft defense" but with good positioning and communication | |||
|- | |- | ||
| 20 Min || '''6v6 missions''' | | 20 Min || '''6v6 missions''' | ||
Latest revision as of 17:04, 1 October 2022
| Time | Drill |
|---|---|
| 5 Min | Active Stretching
|
| 10 Min | Star Passing with Shooting |
| 10 Min | NLC Shooting Drill |
| 10 Min | Hitch and Go
|
| 10 Min | Clears vs Rides |
| 10 Min | Man Up Vs Man Down
|
| 10 Min | Offensive Walkthrough
|
| 10 Min | 5 on a Die Drill (to 5v5 scrimmage)
|
| 20 Min | 6v6 missions
|
