11/1/2022: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
* Goal, Swax Lax, Bucket Balls, Cones | * Goal, Swax Lax, Bucket Balls, Cones | ||
* Clearing in the middle and attack popping to get the ball | |||
* Ground Balls | |||
* Sliding, and taking body, and away recovering to the hole | |||
|- | |- | ||
| 16 min || '''Stretching''' | | 16 min || '''Stretching''' | ||
Line 27: | Line 30: | ||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:Line Bump Drill}} | ||
Line 49: | Line 46: | ||
|- | |- | ||
| 10 Min || ''' | | 10 Min || '''Team defense adjustments''' | ||
* Dodger outside of the box, slide, pinch and take away the middle, away guy needs to recover | |||
* P&P Dry Run | |||
* Amigo Dry Run | |||
|- | |- |
Latest revision as of 14:04, 1 November 2022
Time | Drill |
---|---|
5 Min | Active Stretching
|
16 min | Stretching
Running
|
10 Min | Saints Passing Drill
|
10 Min | Line Bump Drill
|
10 Min | Alley Dodge - Curl - Shoot Drill
|
5 Min | Devil Ground Ball Drill
|
10 Min | Team defense adjustments
|
15 Min | Clears
|
30 Min | 6 v 6
|