9/18/2016 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
<u>Station Defense - Dave: Man Down Defense</u> | <u>Station Defense - Dave: Man Down Defense</u> | ||
* Team Defense, Sliding, Talking, Zone Coverage | * Team Defense, Sliding, Talking, Zone Coverage, 6 on 5 - Man Down | ||
<u>Station Goalie - Matt: Goalie Work</u> | <u>Station Goalie - Matt: Goalie Work</u> | ||
* Talking to Defense included with drills | * Talking to Defense included with drills, After each save have one goalie clear to the other on the side | ||
|- | |- | ||
| 3:15 - 3:30 || '''Numbers''' | | 3:15 - 3:30 || '''Numbers''' | ||
* Pass to | * Pass to Open Man, Man Down Defense, On-ball picks and off-ball movement | ||
|- | |- | ||
| 3:30 - 3:40 || '''Water''' | | 3:30 - 3:40 || '''Water''' |
Revision as of 13:32, 17 September 2016
Goals for Practice are to work on team defense and motion offense
Minutes | Drill Information |
---|---|
2:00 - 2:05 | Stretch
|
2:05 - 2:15 | Line Drills
|
2:15 - 2:30 | 3 on 3 Add One Back Cut Drill
|
2:30 - 2:35 | Water |
2:35 - 2:45 | 2-3-1 Motion Offense Runthrough
|
2:45 - 2:50 | Water |
2:50 - 3:15 | Stations
Station Attack/Midfield - Billy: Offensive Strategy
Station Defense - Dave: Man Down Defense
Station Goalie - Matt: Goalie Work
|
3:15 - 3:30 | Numbers
|
3:30 - 3:40 | Water |
3:40 - 4:00 | West Genny with U11 Red |