9/18/2016 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| 2:00 - 2:05 || '''Stretch and Field Area Quiz''' | |||
| 2:00 - 2:05 || '''Stretch''' | |||
|- | |- | ||
| 2:05 - 2:15 || '''Line Drills''' | | 2:05 - 2:15 || '''Line Drills''' | ||
Line 16: | Line 13: | ||
|- | |- | ||
| 2:35 - 2:45 || '''2-3-1 Motion Offense Runthrough''' | | 2:35 - 2:45 || '''2-3-1 Motion Offense Runthrough''' | ||
* | * Trigger rotation is based on pass from Middie to Attackman | ||
* Guy who makes the pass cuts to the crease | * Guy who makes the pass cuts to the crease, if no one is open pass out to X or try and drive | ||
|- | |- | ||
| 2:45 - 2:50 || '''Water''' | | 2:45 - 2:50 || '''Water''' | ||
Line 31: | Line 25: | ||
<u>Station Defense - Dave: Man Down Defense</u> | <u>Station Defense - Dave: Man Down Defense</u> | ||
* Team Defense, Sliding, Talking, Zone Coverage | * Team Defense, Sliding, Talking, Zone Coverage, 6 on 5 - Man Down | ||
* After 15 min send Isaac to Matt, RJ Goes to Billy | |||
<u>Station Goalie - Matt: Goalie Work</u> | <u>Station Goalie - Matt: Goalie Work</u> | ||
* | * Work with RJ first and send Isaac to Dave for Defense | ||
|- | |- | ||
| 3:15 - 3:30 || '''Numbers''' | | 3:15 - 3:30 || '''Numbers''' | ||
* Pass to | * Pass to Open Man, Man Down Defense, On-ball picks and off-ball movement | ||
|- | |- | ||
| 3:30 - 3:40 || '''Water''' | | 3:30 - 3:40 || '''Water''' |
Latest revision as of 05:31, 18 September 2016
Goals for Practice are to work on team defense and motion offense
2:00 - 2:05 | Stretch and Field Area Quiz |
2:05 - 2:15 | Line Drills
|
2:15 - 2:30 | 3 on 3 Add One Back Cut Drill
|
2:30 - 2:35 | Water |
2:35 - 2:45 | 2-3-1 Motion Offense Runthrough
|
2:45 - 2:50 | Water |
2:50 - 3:15 | Stations
Station Attack/Midfield - Billy: Offensive Strategy
Station Defense - Dave: Man Down Defense
Station Goalie - Matt: Goalie Work
|
3:15 - 3:30 | Numbers
|
3:30 - 3:40 | Water |
3:40 - 4:00 | West Genny with U11 Red |