3/27/2017 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "{| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- | 15 Min || '''Passing Drill''' |- | 15 Min || '''Face Offs with all Middies''' |- | 5 Min ||...") |
No edit summary |
||
Line 17: | Line 17: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 20 Min || West Genny or Numbers | | 20 Min || '''West Genny or Numbers''' | ||
|- | |- | ||
| 10 Min || {{Template:John Hopkins 3v2 Challenge}} | | 10 Min || {{Template:John Hopkins 3v2 Challenge}} | ||
|} | |} |
Revision as of 05:13, 26 March 2017
Time | Drill |
---|---|
5 Min | Active Stretching |
15 Min | Passing Drill |
15 Min | Face Offs with all Middies |
5 Min | Water |
20 Min | Clears |
20 Min | GB Drill |
5 Min | Water |
20 Min | West Genny or Numbers |
10 Min | John Hopkins 3v2 Challenge
https://www.youtube.com/watch?v=ivm2d55bOY8 Great competition drill that teaches soft hands on offense and quick ball movement.
The losing team has to do extra pushups or sprints
|