04/22/2018 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<span class="noprint">[[Red Devil United - 12U - 2018 - Summer - Practice Plans|Back to Practice Plans]]</span> | <span class="noprint">[[Red Devil United - 12U - 2018 - Summer - Practice Plans|Back to Practice Plans]]</span> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 7: | Line 4: | ||
! Time !! Drill | ! Time !! Drill | ||
|- | |- | ||
| 5 Min || | | 5 Min || '''Active Stretching''' | ||
|- | |||
| 5 Min || '''Game Recap''' | |||
* Good | |||
** Outstanding Defense (2nd Half no goals) | |||
** 3 Goals from Middie Line 1 | |||
** 5 of the goals were assisted | |||
** Attack placed excellent shots | |||
** Great goalie play | |||
** Rides caused problems for their offense | |||
** Middies on the rides stuck with their man and ran back to the hole perfectly | |||
* Bad | |||
** 4 times we tried to go through 2 and 3 guys and lost the ball on turnovers | |||
** Several times we had cutters wide open but the guys with the ball had their heads down | |||
** Stick needs to be up and ready to pass or receive the catch at all times | |||
** Near the cage, with the ball we don't need to side arm shoot at full speed, finesse shot. | |||
** Two goals were made because we over committed and then no slide | |||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:Triangle Passing Drill}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 10 Min || {{Template:Pick and Slip Shooting}} | ||
|- | |- | ||
| 10 Min || {{Template:2 on 2 with 2 feeders}} | | 10 Min || {{Template:2 on 2 with 2 feeders}} | ||
Line 21: | Line 34: | ||
| 10 Min || Offense | | 10 Min || Offense | ||
* Line up kids in the number positions | * Line up kids in the number positions | ||
* Run double numbers 33 and 55 | * Run double numbers 33 and 55 | ||
* Run 32, 51, 15, 23 trigger | * Run 32, 51, 15, 23 trigger | ||
* Run 21 and 12 | * Run 21 and 12 | ||
* | * Run 66 | ||
* Run 32, 51 | |||
* Run 53, 35 | |||
|- | |||
| 15 Min || '''Stations Shooting and Defense''' | |||
* Rotate a middie line at a time in between the two stations | |||
<u>Station 1: Middies and Attack</u> | |||
* Power and Finesse | |||
* Trigger shooting | |||
<u>Station 2: Defense</u> | |||
* The line of middies is on offense | |||
* Coach is behind the goal with balls | |||
* A line of defenders is with the coach, one goes out into the hole | |||
* Middies are halfway between the box and GLE | |||
* Coach passes to the middie, defense men approaches him correctly (landing on heels) | |||
* Middie then goes 1 on 1, everytime the stick is raised the defender pokes and looks to funnel him out | |||
|- | |- | ||
| | | 60 Min || '''LT Power vs LT Power''' | ||
|} | |} |
Latest revision as of 06:08, 22 April 2018
Time | Drill |
---|---|
5 Min | Active Stretching |
5 Min | Game Recap
|
10 Min | Triangle Passing Drill
This drill is meant to be an alternative to line drills and gets many touches for kids passing and catching.
|
5 Min | Water |
10 Min | Pick and Slip Shooting
Purpose of this drill is to get 2 inside crease guys working together to receive a feed from behind the goal
|
10 Min | 2 on 2 with 2 feeders
Goal is to practice the 2 crease men working together.
|
5 Min | Water |
10 Min | Offense
|
15 Min | Stations Shooting and Defense
Station 1: Middies and Attack
Station 2: Defense
|
60 Min | LT Power vs LT Power |