05/31/2018 - Practice Plan: Difference between revisions

From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active...")
 
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 4: Line 4:
! Time !! Drill
! Time !! Drill
|-
|-
| 5 Min || '''Active Stretching'''
| 5 Min || '''Circle Stretching'''
|-
|-
| 10 Min ||  
| 10 Min || '''Active Stretching'''
|-
|-
| 10 Min ||  
| 10 Min || '''Square passing two balls'''
* Catch and throw on the outside
|-
|-
| 5 Min || '''Water'''
| 5 Min || '''Water'''
|-
|-
| 10 Min || {{Template:Slow Break}}
| 10 Min || '''Ground balls down the pit up the hill'''
|-
|-
| 10 Min ||  
| 10 Min || '''Two Man Partner Passing'''
|-
|-
| 5 Min || '''Water'''
| 5 Min || '''Water'''
|-
|-
| 10 Min ||  
| 10 Min || '''Two Man dodge bounce redodge'''
|-
|-
| 10 Min ||  
| 10 Min || '''Partner Passing - Competitions'''
* Quick Stick Passing
* Weak hand passing
* Behind the back passing
|-
|-
| 5 Min || '''Water'''
| 10 Min || '''Bounce Back Line Passing'''
|-
|-
| 15 Min ||  
| 10 Min || '''Swing it passing around the bounce back'''
|-
|-
| 10 Min ||  
| 5 Min || '''Water'''
|-
|-
| 5 Min || '''Water'''
| 5 Min || '''Sprint down the pit up the hill'''
|-
|-
| 10 Min ||  
| 5 Min || '''Stretching'''
|}
|}

Latest revision as of 14:28, 31 May 2018

Back to Practice Plans

Time Drill
5 Min Circle Stretching
10 Min Active Stretching
10 Min Square passing two balls
  • Catch and throw on the outside
5 Min Water
10 Min Ground balls down the pit up the hill
10 Min Two Man Partner Passing
5 Min Water
10 Min Two Man dodge bounce redodge
10 Min Partner Passing - Competitions
  • Quick Stick Passing
  • Weak hand passing
  • Behind the back passing
10 Min Bounce Back Line Passing
10 Min Swing it passing around the bounce back
5 Min Water
5 Min Sprint down the pit up the hill
5 Min Stretching