2/26/2019 - Spring Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- |...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Goals and Expectations for the Season''' | ||
* Clearing (2 set clears and 2/3 transitional clears) | |||
* Riding (3 rides) | |||
* Motion Offense | |||
* Good positional and communicative defense | |||
* Better shooting | |||
* At least 4 goalies | |||
* More possessions including faceoffs and groundballs | |||
|- | |- | ||
| 10 Min || | | 10 Min || {{Template:8 Lines Stickwork}} | ||
* really its 7 lines | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''East West Passing and Shooting''' | ||
* Two lines East/West 5 yards from GLE | |||
* One kid with the ball, one kid goes to GLE and waits | |||
* Second kid dodges towards goal, passes to the first player coming up from the crease for an east/west pass and shot | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''Dodging and passing''' | ||
* Setup 4 lines around the goal | |||
* On the East/West sides of the field put 2 or 3 cones in a zig zag pattern | |||
* Kids Scoop up a ball dodge at the cones, and then pass to the opposite line | |||
* Coaches in the middle instructing kids on the dodge | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 20 Min || '''Full Team Face Off's''' | ||
* Talk about face off technique | |||
* Face off battle to determine winners | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 5 Min || {{Template:Fumble Ground Ball Drill}} | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''4 on 3's''' | ||
|- | |- | ||
| 5 Min || ''' | | 5 Min || '''2 Man Game Mechanics''' | ||
* Pass down pick down | |||
* Pick and Roll | |||
* Pick and Slip | |||
|- | |- | ||
| | | 15 Min || '''4 v 4 at top, 2 v 2 on bottom''' | ||
* With 4 on 4, can't cross GLE | |||
* With 2 on 2, can't go past 5 yards from GLE | |||
|} | |} |
Latest revision as of 12:23, 26 February 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Goals and Expectations for the Season
|
10 Min | 8 Lines Stickwork
|
5 Min | Water |
10 Min | East West Passing and Shooting
|
10 Min | Dodging and passing
|
5 Min | Water |
20 Min | Full Team Face Off's
|
5 Min | Water |
5 Min | Fumble Ground Ball Drill
This drill is a 2v2 that works on ball/man teamwork on ground balls, and helps offensive players to circle back or get to green space to make a quick pass to his teammate.
|
10 Min | 4 on 3's |
5 Min | 2 Man Game Mechanics
|
15 Min | 4 v 4 at top, 2 v 2 on bottom
|