5/23/2019 - Summer Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
[[File:Norris field.png]] | [[File:Norris field.png]] | ||
'''Small Field''' | |||
* 100 Feet Wide | |||
* 240 Feet Long | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 21: | Line 23: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || '''Defensive Approaches''' | | 10 Min || '''Defensive Approaches & Play Review''' | ||
|- | |- | ||
| 30 Min || '''6:30PM - Scrimmage Field 2 vs 2026''' | | 30 Min || '''6:30PM - Scrimmage Field 2 vs 2026''' | ||
Latest revision as of 11:17, 23 May 2019
Scrimmage Day at Norris Park - May 23rd
Small Field
- 100 Feet Wide
- 240 Feet Long
| Time | Drill |
|---|---|
| 5 Min | Active Stretching |
| 10 Min | Line Drills |
| 10 Min | 4 v 3 Dragons |
| 5 Min | Water |
| 10 Min | Defensive Approaches & Play Review |
| 30 Min | 6:30PM - Scrimmage Field 2 vs 2026 |
| 5 Min | Water |
| 30 Min | 7:00PM - Scrimmage Field 2 vs 2028 |
| 5 Min | Game Review |
| 10 Min | Face Offs and Shooting/Dodging Drill |
| 5 Min | Water |
| 10 Min | Sprints |

