10/13/2019 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| 30 Min || '''Man Up''' | | 30 Min || '''Man Up''' | ||
|- | |- | ||
| 10 Min || | | 5 Min || '''Water''' | ||
|- | |||
| 10 Min || '''Open Set Swing it around to goal''' | |||
* Move feet and towards your guy | |||
* Or pop in then out | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || '''Stations: Man Down and Shooting''' | | 10 Min || '''Stations: Man Down and Shooting''' | ||
<u>Dave to take man down</u> | |||
* Poles and Michael, Owen, Wait | |||
* Hot Dog and Box and One | |||
<u>Tom Modified Delta</u> | |||
* Attack in the back, one middie in the middle | |||
* Tom guards the middie, and either gets the attack coming around goal or stays on the middie | |||
* Middie should be clearing through and ready to receive a pass, if his defender leaves him he should work on a better angle | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || '''Stations: Goalie work with Keagan and Xavier and | | 10 Min || '''Stations: Goalie work with Keagan and Xavier and Motion Offense Shooting (Exchange)''' | ||
<u>Dave to do goalie work with Keagan and Xavier</u> | |||
* Arc and Footwork with steps | |||
* Diagonal Cone Steps | |||
* Shots with Tennis Balls | |||
* Shots with Real Balls | |||
<u>Tom Backside cut and exchange feeder from x</u> | |||
* 3 Middies Up top | |||
* 1 Attack line at the back | |||
* Attack drives to a side, then middle guy and farthest away middies cut | |||
* Feed to the middie and shoot | |||
|- | |- | ||
| 10 Min || ''' | | 10 Min || '''Unsettled Fast Breaks''' | ||
* 3v2, 4v3, 5v4, 6v5 | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 15 Min || ''' | | 15 Min || '''Man Up vs Man Down''' | ||
|- | |- | ||
| | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 10 Min || '''6 v 6''' | ||
|- | |- | ||
| | | 5 Min || '''Sprints''' | ||
|} | |} |
Latest revision as of 06:01, 13 October 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
30 Min | Man Up |
5 Min | Water |
10 Min | Open Set Swing it around to goal
|
5 Min | Water |
10 Min | Stations: Man Down and Shooting
Dave to take man down
Tom Modified Delta
|
5 Min | Water |
10 Min | Stations: Goalie work with Keagan and Xavier and Motion Offense Shooting (Exchange)
Dave to do goalie work with Keagan and Xavier
Tom Backside cut and exchange feeder from x
|
10 Min | Unsettled Fast Breaks
|
5 Min | Water |
15 Min | Man Up vs Man Down |
5 Min | Water |
10 Min | 6 v 6 |
5 Min | Sprints |