10/20/2019 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 15 Min || '''Stations: Tom Offense or faceoffs, Dave Defense''' | ||
<u>Backside cut and exchange feeder from x</u> | <u>Backside cut and exchange feeder from x</u> | ||
Line 24: | Line 24: | ||
* Goalie passes to random guy and then defense moves the ball to everyone else | * Goalie passes to random guy and then defense moves the ball to everyone else | ||
|- | |- | ||
| | | 15 Min || '''Unsettled Fast Breaks''' | ||
* 3v2, 4v3, 5v4, 6v5 | * 3v2, 4v3, 5v4, 6v5 | ||
* Line of offense at the top, line of defense on the bottom | |||
* coach yells out the number of players for each, defense settles and talks to defend the goal | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Latest revision as of 08:39, 20 October 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Open Set Swing it around to goal
|
5 Min | Water |
15 Min | Stations: Tom Offense or faceoffs, Dave Defense
Backside cut and exchange feeder from x
Goalie Clears and Defense Long Passing
|
15 Min | Unsettled Fast Breaks
|
5 Min | Water |
15 Min | Man Up vs Man Down |
15 Min | Clears vs Rides |
5 Min | Water |
10 Min | 6 v 6 Offense Review |
30 Min | Scrimmage vs 20208 |