11/02/2019 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' * Defen...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
* Defensive Switch | * Defensive Switch | ||
* Moving the ball through the restraining lines | * Moving the ball through the restraining lines | ||
* 53 and 32 | * 53 and 32 | ||
* 21 and backside exchange | * 21 and backside exchange | ||
* Ball Handler pick up balls on whistles | * Ball Handler pick up balls on whistles | ||
* | * Mid 3 defensive specialist | ||
|- | |- | ||
| | | 60 Min || '''Face Off's''' | ||
* | * Option 1: Reactionary Moves from kneeling position: If he's a plunger guy (lifting left hand on whistle), step forward and get your Right hand in between his hands and lifting (not in on his left hand only), box out and get ground ball | ||
* | * Option 2: Reactionary Moves from kneeling position: Belly/Helmet to Helmet, step to the right follow Belly to Helmet and follow him as he rotates, when he pops out follow and attack the ball | ||
* Option 3: Standing Neutral grip Faceoff: As he clamps immediatley step and attack left hand, lift and push off the ball and turn and scoop | |||
* Option 4: Standing Neutral grip Faceoff: Long pole, step on the whistle, block the break, and as he comes up check to force GB scrum | |||
* Double long poles on the wing or 1 on the FO | |||
* Two terms: Standard FO, Back to Hole (1 guy to top box), Peanut Butter (both wings in) | |||
|- | |- | ||
| 15 Min || '''Unsettled Fast Breaks''' | | 15 Min || '''Unsettled Fast Breaks''' | ||
Line 29: | Line 27: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 15 Min || '''Clears and Rides''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || ''' | | 10 Min || '''2 on 1 Ground Balls''' | ||
|- | |- | ||
| 30 Min || | | 30 Min || | ||
|} | |} |
Latest revision as of 04:57, 2 November 2019
Time | Drill |
---|---|
5 Min | Active Stretching
|
60 Min | Face Off's
|
15 Min | Unsettled Fast Breaks
|
5 Min | Water |
15 Min | Clears and Rides |
5 Min | Water |
10 Min | 2 on 1 Ground Balls |
30 Min |