7/21/2020 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 10 Min || ''' | | 10 Min || '''4 Cones Passing''' | ||
* 4 cones in a box | * 4 cones in a box | ||
* Catch on the outside, switch hands, throw on the outside | |||
* Reverse direction | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 15: | Line 17: | ||
* Get a ground ball, pass to the next guy in line | * Get a ground ball, pass to the next guy in line | ||
* Winner is who has the most balls at the end | * Winner is who has the most balls at the end | ||
|- | |||
| 10 Min || '''Delta Drill''' | |||
* Morph into Pairs from top or X (3v3) | |||
|- | |||
| 10 Min || '''Offense with No D''' | |||
* Attack and Middies with Coach Tom | |||
* Noke Offense Set | |||
* Explain how we are teaching them basic moves and want creativity | * Explain how we are teaching them basic moves and want creativity | ||
* Area (1,2,3,4,5,6) - 4 top and 6 crease | * Area (1,2,3,4,5,6) - 4 top and 6 crease | ||
* 32, 53, 51, 35 | * Passer initiates the dodge by clearing through - 32, 53, 51, 35 | ||
* 21 | * 21 | ||
* Two Man Game (Pick and Roll, Pick and Slip) | * Two Man Game (Pick and Roll, Pick and Slip) | ||
* East/West - North/South | * East/West - North/South | ||
* Feeding from X to cutters | * Feeding from X to cutters | ||
|- | |||
| 20 Min || '''Team Defense''' | |||
* Defenders with Coach Dave | |||
* Talking | |||
* First and Second slide, recover | |||
|- | |- | ||
| 10 Min || '''Utility Plays''' | | 10 Min || '''Utility Plays''' | ||
Line 39: | Line 52: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | |10 Min || '''Fast Breaks''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
|10 Min || ''' | | 10 Min || '''Man Up Vs Man Down''' | ||
|- | |- | ||
| | | 10 Min || '''Jog around field and then sprints, no helmets''' | ||
|} | |} |
Latest revision as of 11:22, 21 July 2020
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | 4 Cones Passing
|
5 Min | Water |
10 Min | Round Up Modified
|
10 Min | Delta Drill
|
10 Min | Offense with No D
|
20 Min | Team Defense
|
10 Min | Utility Plays
|
5 Min | Water |
10 Min | Patton Drill
Works on Ground Balls and unsettled situations
|
5 Min | Water |
10 Min | Fast Breaks |
5 Min | Water |
10 Min | Man Up Vs Man Down |
10 Min | Jog around field and then sprints, no helmets |