10/20/2020 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
* Defender to middie, run the wing | * Defender to middie, run the wing | ||
* Middie to attack, attack to x to other side | * Middie to attack, attack to x to other side | ||
|- | |- | ||
Line 52: | Line 45: | ||
* Trigger | * Trigger | ||
* Yellow - Ball shoot over the cage to x guy (shooter waits until x guy is in position) | * Yellow - Ball shoot over the cage to x guy (shooter waits until x guy is in position) | ||
|- | |||
| 10 Min || '''Sideways double mumbo''' | |||
* Two halves, 2 guys each side and two guys feeding | |||
* Run Double Mumbo, inside guys curl out and shoot | |||
* outside guy is in the inside | |||
|- | |- | ||
| 10 Min || '''Survival Drill''' | | 10 Min || '''Survival Drill''' | ||
* setup in morph, two guys in the quadrant inside, outside guys moving around like on a string | * setup in morph, two guys in the quadrant inside, outside guys moving around like on a string | ||
* Inside guys wait two passes before cut or pick | |||
|- | |- | ||
| 10 Min || '''Paint the pipe lines of 3''' | | 10 Min || '''Paint the pipe lines of 3''' | ||
|} | |} |
Latest revision as of 12:00, 20 October 2020
Time | Drill |
---|---|
5 Min | Active Stretching
|
10 Min | Clear to a slow break
|
10 Min | Noke-Morph Offense
Disadvantage
|
10 Min | Setup Morph
|
10 Min | Two players inside movement
|
10 Min | Sideways double mumbo
|
10 Min | Survival Drill
|
10 Min | Paint the pipe lines of 3 |