10/27/2020 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
| 10 Min || {{Template:Rhythm passing drill}} | | 10 Min || {{Template:Rhythm passing drill}} | ||
|- | |- | ||
| 10 Min || {{Template:Rutgers | | 10 Min || {{Template:Rutgers DAS - Dodge Approach Slide}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || {{Template:Rutgers | | 10 Min || {{Template:Rutgers Quad Pick Em}} | ||
|- | |- | ||
| 10 Min || '''Setup Morph''' | | 10 Min || '''Setup Morph''' | ||
Line 52: | Line 39: | ||
* Run Double Mumbo, inside guys curl out and shoot | * Run Double Mumbo, inside guys curl out and shoot | ||
* outside guy is in the inside | * outside guy is in the inside | ||
|- | |||
| 10 Min || '''2 v 1 Box Build Up''' | |||
* Offense, clear through, create space, set picks and rolls | |||
* Drill starts as a 2v1 ground ball and goes into a 4 on 4 | |||
* start with goalie and 1 defender in the hole | |||
* At corner of the box, have 2 offensive lines, and 1 defensive. Roll the ground ball with the defender always trailing | |||
* Goes as 2v1 (2v2), 3v3, 4v4 | |||
|- | |||
| 10 Min || '''Clear to a slow break''' | |||
* 1 goalie, 1 defender, 1 middie, 3 attack | |||
* Goalie clears to a defender | |||
* Defender to middie, run the wing | |||
* Middie to attack, attack to x to other side | |||
|- | |- | ||
| 10 Min || '''Paint the pipe lines of 3''' | | 10 Min || '''Paint the pipe lines of 3''' | ||
|} | |} |
Latest revision as of 18:43, 26 October 2020
Time | Drill |
---|---|
5 Min | Active Stretching
|
10 Min | Rhythm passing drill
|
10 Min | Rutgers DAS - Dodge Approach Slide
|
5 Min | Water |
10 Min | Rutgers Quad Pick Em
|
10 Min | Setup Morph
|
10 Min | Two players inside movement
|
10 Min | Sideways Morph 2
|
10 Min | 2 v 1 Box Build Up
|
10 Min | Clear to a slow break
|
10 Min | Paint the pipe lines of 3 |