2/27/2021: Difference between revisions
From Lacrosse Plan Drills
(Created page with " <span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' * Bring two ex...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
* Bring two extra goals | * Bring two extra goals | ||
* Bring | * Bring PVC pipes | ||
|- | |- | ||
| 8 Min || '''Line Drills - Field Players''' | | 8 Min || '''Line Drills - Field Players''' | ||
* Right outside, right inside, left outside, left inside, ground ball | * Right outside, right inside, left outside, left inside, ground ball | ||
|- | |- | ||
| | | 10 Min || '''Hitch Dodge Shooting''' | ||
* Catch a pass from a coach | * Catch a pass from a coach | ||
* Alley Dodge, hitch and shoot | * Alley Dodge, hitch and shoot | ||
* Switch hands while hitching is a plus | * Switch hands while hitching is a plus | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 34: | Line 27: | ||
|- | |- | ||
| | | 15 Min || '''Open Set Offense''' | ||
* | * Field Numbers 1,2,3,5,6,4 | ||
* | * North/South - East/West concept | ||
* Sweeps/alley dodges - 53/32 | |||
|- | |- | ||
| | | 15 Min || '''Team Defense''' | ||
* 5 x 3 cones ball, got right/left | |||
* Adjacent and off ball position | |||
* First (1) and Second (2) Slides | |||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 20 Min || '''6 v 6 Half Field''' | |||
| 20 Min || ''' | |||
|} | |} |
Latest revision as of 17:26, 26 February 2021
Time | Drill |
---|---|
5 Min | Active Stretching
|
8 Min | Line Drills - Field Players
|
10 Min | Hitch Dodge Shooting
|
5 Min | Water |
20 Min | Unsettled Fast Breaks
|
15 Min | Open Set Offense
|
15 Min | Team Defense
|
5 Min | Water |
20 Min | 6 v 6 Half Field |