8/31/2021 - Optional Practice: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 5 min || ''' | | 5 min || '''Ladders and 2 stations of 3 Cone Drill''' | ||
|- | |- | ||
Line 14: | Line 14: | ||
|- | |- | ||
| | | 16 Min || '''Stations - Defense and Offense - Rotate after 8 min''' | ||
<u>Station 1: 4 Cone Box - 3 guys with 2 defenders</u> | |||
<u>Station 2: Shake School Dodging and Shooting</u> | |||
|- | |- | ||
Line 31: | Line 34: | ||
|- | |- | ||
| 15 Min || '''Stations Faceoffs''' | | 15 Min || '''Stations Faceoffs and Ground Balls''' | ||
<u>Tom - Work exits with faceoff guys</u> | <u>Tom - Work exits with faceoff guys</u> | ||
<u>Dave - | <u>Dave - GB 2 v 2 to cage or clear</u> | ||
* | * 2 lines (1 offense and 1 defense) and a goalie | ||
* Roll a ball out, if defense wins they clear, if offense wins they go to cage | |||
* | |||
|- | |- |
Latest revision as of 05:39, 31 August 2021
Time | Drill |
---|---|
5 Min | Active Stretching |
5 min | Ladders and 2 stations of 3 Cone Drill |
10 Min | Close Star Drill
|
16 Min | Stations - Defense and Offense - Rotate after 8 min
Station 1: 4 Cone Box - 3 guys with 2 defenders Station 2: Shake School Dodging and Shooting |
10 Min | Double Gretzky Drill
|
10 Min | 4 v 4 escalation |
15 Min | Stations Faceoffs and Ground Balls
Tom - Work exits with faceoff guys Dave - GB 2 v 2 to cage or clear
|
10 Min | Face-Off to Fastbreak
|
10 Min | x v x |