4/3/2022: Difference between revisions
From Lacrosse Plan Drills
(Created page with " <span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretchin...") |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| | | 10 Min || '''Partner Passing''' | ||
* Righty, Lefty, One hand catching right, one hand catching left, quick stick | |||
|- | |||
| 10 Min || '''Quarter Back Line Drills''' | |||
* Over the shoulder right | |||
* Over the shoulder left | |||
* Both Running Forward | |||
|- | |||
| 40 Min || '''Hogan Pace of Practice Passing Drills''' | |||
[[File:32 Cuse Shooting.png|thumbnail|right]] | [[File:32 Cuse Shooting.png|thumbnail|right]] | ||
Goal is to get a ton of touches with a high amount of engagement in a short period of time | Goal is to get a ton of touches with a high amount of engagement in a short period of time | ||
* Drill 1: ''' | * Drill 1: '''Saint Drill''' | ||
* Drill 2: ''' | * Drill 2: '''Star Drill w Shooting''' | ||
* | * Drill 3: '''2 v 2 Ground Ball with Goalie - Winner Gets Position''' | ||
* Drill 4: '''32 Cuse Shooting Drill''' | |||
* Drill | |||
** 4 players in the drill, in the Cuse offense (32 dodger, fade, cutter, and low attack) | ** 4 players in the drill, in the Cuse offense (32 dodger, fade, cutter, and low attack) | ||
** Two balls, one starts at the 3 position the other at the 2 position | ** Two balls, one starts at the 3 position the other at the 2 position | ||
Line 22: | Line 30: | ||
** At the same time cutter receives a feed from the 2 attack and shoots | ** At the same time cutter receives a feed from the 2 attack and shoots | ||
** Players rotate to the left with cutter going to low attack | ** Players rotate to the left with cutter going to low attack | ||
* Drill 5: '''3 v 2 Drill''' | |||
|- | |- | ||
| | | 10 Min || '''1 V 1 Dodge with 2 Groups of sliders and catchers''' | ||
* | * Keep Score: Pass to sliding guy 1 point, sliding guy causes turnover 1 point | ||
* No Goal or Goalie | |||
* Two players (offense/defense) go 1v1 at the top of the box | |||
* Two groups of O/D are in the 5by5 and ready to slide | |||
* Ball carrier dodges to the empty crease, defender slides, must pass to the sliding defender guy | |||
|- | |- | ||
| | | 20 Min || '''6 v 6 missions''' | ||
* Offense: Cuse, princeton, pick and roll/slips, dodge to draw double dump to sliding man | |||
* Defense: Amigo, Standard, Pinched and Pressure, Heavy, Camel | |||
|} | |} |
Latest revision as of 04:49, 3 April 2022
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Partner Passing
|
10 Min | Quarter Back Line Drills
|
40 Min | Hogan Pace of Practice Passing Drills
Goal is to get a ton of touches with a high amount of engagement in a short period of time
|
10 Min | 1 V 1 Dodge with 2 Groups of sliders and catchers
|
20 Min | 6 v 6 missions
|