5/10/2022: Difference between revisions
From Lacrosse Plan Drills
(Created page with " '''Team Defense''' '''Individual Defense Drills'''") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''' | <span class="noprint">[[2027 - Spring / Summer 2022 - Practice Plans|Back to Practice Plans]]</span> | ||
{| class="wikitable" | |||
|- | |||
! Time !! Drill | |||
|- | |||
| 5 Min || '''Active Stretching''' | |||
* Bring Med arm guards for Aiden to try on | |||
* Pickup Connor | |||
''' | |- | ||
| 10 Min || '''Hogan Pace of Practice Passing Drills''' | |||
Goal is to get a ton of touches with a high amount of engagement in a short period of time | |||
* Drill 1: '''Saint Drill''' | |||
|- | |||
| 10 Min || '''Stations: Dave Hitch, Tom Faceoffs, Austin Defense''' | |||
{{Template:Hitch Dodge with Joey Sankey}} | |||
'''Defense Drill With Austin''' | |||
'''Face Offs with Tom''' | |||
|- | |||
| 10 Min || '''Clears to half field slow break''' | |||
* goalie, 2 defenders, 3 middies huddle around goal, 3 attackmen (who jump on field after clear) | |||
* Goalie picks up a ball yells clear, 2 defenders banana cut, middies Flag at middle, left and right | |||
* Goalie picks a defender, to pass, defender throws to middle middie who is maverick and then to opposite side middie all diagonal. | |||
* middie who doesn't touch the ball gets the pass from the last middie, runs a slow break down the same side of field, passes to a flashing attack, who slow break it and pass back to the goalie for the next clear. | |||
** Flag motion 1-2 seconds straight then move towards the end lines | |||
** Maverick - middie cuts back to the end line and turn to the outside as its least likely to get doubled | |||
** Pinch - if the defensive player is running up the side, the middie clears through but staying onside (keeping the way clear) | |||
* Deep - the two middies run deep and the goalie tries to hit them | |||
|- | |||
| 5 Min || '''Approach and Knock Down''' | |||
* Put a line of defenders on the crease | |||
* Have a cone 8 by 8 yards out | |||
* Coach top center and to the left/right of a goal | |||
* Defensive players approaches the cone, big big little little, on an arc, taking away half of field | |||
* Returns back with stick up and tries to intercept a pass | |||
|- | |||
| 10 Min || {{Template:Survivor Drill}} | |||
|- | |||
| 10 Min || '''Team Defense''' | |||
* Communicate: left, right, hot, 2, away | |||
* Schemes: Pinch & Pressure, Standard, Amigo | |||
* Drill: Offense moves the ball, defense reacts and practices communication | |||
|- | |||
| 30 Min || '''6 v 6 missions 3 phases''' | |||
* Offense: 53, 32, 21, 12, 33, 55, 42, princeton, pick and roll/slips, dodge to draw double dump to sliding man | |||
* Defense: Amigo, Standard, Pinch, Heavy, Camel | |||
|} |
Latest revision as of 12:03, 10 May 2022
Time | Drill |
---|---|
5 Min | Active Stretching
|
10 Min | Hogan Pace of Practice Passing Drills
Goal is to get a ton of touches with a high amount of engagement in a short period of time
|
10 Min | Stations: Dave Hitch, Tom Faceoffs, Austin Defense
Hitch Dodge to the middle of the field
Defense Drill With Austin Face Offs with Tom |
10 Min | Clears to half field slow break
|
5 Min | Approach and Knock Down
|
10 Min | Survivor Drill
|
10 Min | Team Defense
|
30 Min | 6 v 6 missions 3 phases
|