5/17/2022: Difference between revisions
From Lacrosse Plan Drills
(Created page with " <span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretchin...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
| 10 Min || '''Hogan Pace of Practice Passing Drills''' | | 10 Min || '''Hogan Pace of Practice Passing Drills''' | ||
Goal is to get a ton of touches with a high amount of engagement in a short period of time | Goal is to get a ton of touches with a high amount of engagement in a short period of time | ||
* Drill 1: Over the shoulder passing | * Drill 1: '''Four Corners''' - Over the shoulder passing (all right, all left, catch right throw left, catch left throw right) | ||
* Drill | ** Goalies in the middle with balls | ||
** 4 corners 15-20 lines out | |||
** 2 balls, goalies follow the ball, if the ball gets dropped the goalie passes a new ball to the next guy in line | |||
* Drill 2: '''Continuous 3v2 with swaxlax''' | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''Double Princeton and Roll Shooting''' | ||
* 4 lines, 2 on each side of the field (top box, and behind) | |||
* Balls up top, pass from middie to attack, attack drives up to a set pick, middie rolls and dumps for the shot. Run to the other line. Switch sides after 5 min | |||
|- | |||
| 10 Min || '''21 dodge and feed a cutter under pressure with swaxlax''' | |||
* Goalie in the net | |||
* Balls at x, and two lines to a side of a goal, one offense the other defense (4 feet behind) | |||
* Full speed cut, feed from X guy, with a chaser | |||
|- | |- | ||
| 10 Min || | | 5 Min || '''Deuce and Order of Cuts''' | ||
* Review the order of cuts on deuce | |||
* Drill: Pick and Roll with Deuce, 4 middies running proper cut | |||
* Roll guy picks who he throws to | |||
|- | |||
| 10 Min || '''Stations: Faceoffs and 1v1's and 2v2's''' | |||
* Tom: Faceoffs | |||
* Austin/Dave: 1v1's and 2v2's | |||
|- | |- | ||
| 10 Min || '''3 v 2 clearing Drill''' | | 10 Min || '''3 v 2 clearing Drill''' | ||
* Defense and goalies are behind the goal in 3 lines | * Defense and goalies are behind the goal in 3 lines | ||
* 2 Lines of attack at the top box, 2 attack go into the box, can't leave the box and work a 3v2 clear to the top of the box | * 2 Lines of attack at the top box, 2 attack go into the box, can't leave the box and work a 3v2 clear to the top of the box | ||
Line 30: | Line 49: | ||
* players come out, 4 clearing (with goalie), 3 riding, once its cleared another offensive guy comes in and plays a 4v4 | * players come out, 4 clearing (with goalie), 3 riding, once its cleared another offensive guy comes in and plays a 4v4 | ||
|- | |- | ||
| 10 Min || ''' | | 10 Min || '''Man Up vs Man Down''' | ||
|- | |- | ||
| | | 45 Min || '''6 v 6 missions 3 phases''' | ||
* Offense: 53, 32, 21, 12, 33, 55, 42, princeton, pick and roll/slips, dodge to draw double dump to sliding man | * Offense: 53, 32, 21, 12, 33, 55, 42, princeton, pick and roll/slips, dodge to draw double dump to sliding man | ||
* Defense: Amigo, Standard, Pinch, Heavy, Camel | * Defense: Amigo, Standard, Pinch, Heavy, Camel |
Latest revision as of 04:48, 17 May 2022
Time | Drill |
---|---|
5 Min | Active Stretching
|
10 Min | Hogan Pace of Practice Passing Drills
Goal is to get a ton of touches with a high amount of engagement in a short period of time
|
10 Min | Double Princeton and Roll Shooting
|
10 Min | 21 dodge and feed a cutter under pressure with swaxlax
|
5 Min | Deuce and Order of Cuts
|
10 Min | Stations: Faceoffs and 1v1's and 2v2's
|
10 Min | 3 v 2 clearing Drill
|
10 Min | 4 v 3 Clears into a 4 v 4
|
10 Min | Man Up vs Man Down
|
45 Min | 6 v 6 missions 3 phases
|