1/8/2023: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 39: | Line 39: | ||
|- | |- | ||
| 30 Min || '''Hogan Pace of Practice Drills''' | | 10 Min || '''Partner Passing''' | ||
* Right, Left | |||
|- | |||
| 5 Min || '''Little Things Matter, everyone can contribute''' | |||
* Hustle, GB's, defensive communication, everyone can contribute | |||
* Our approach is what can I do to help my team win, sometimes this is winning a GB, or playing great defense, or drawing two defenders and passing | |||
* Starting practice off with one of the most important things GB - winning GB's should be the mantra of our team. | |||
|- | |||
| 5 Min || '''Ground Balls why they are important''' | |||
<u>Ground Ball Statistics</u> | |||
* The team with the most possessions has a greater chance of winning the game | |||
* At the College Division 1 level each team gathers approx 30 ground balls per game | |||
* If you win exactly 50% of the ground balls you have a 50% chance of winning the game | |||
* The more ground balls you win the higher percentage your chance of winning the game are | |||
* Most ground balls are won after faceoffs | |||
* Let's say there are 60 ground balls per game. If our team wins 35 and they win 25 we now have a 60% chance of winning the game | |||
* Teams with a -5 ground ball differential win only about 1/4 of their games | |||
* If we win 10 more ground balls per game then our competition we have a 70% chance of winning the game | |||
|- | |||
| 7 Min || {{Template:5 Yard GB Freeze}} | |||
|- | |||
| 7 Min || '''Butt to Butt box out GB''' | |||
|- | |||
| 5 Min || '''Buckeye Shooting Drill''' | |||
* Run to the goal then ground ball up. GB - pass - pass | |||
|- | |||
| 15 Min || '''Hogan Pace of Practice Drills''' | |||
* Drill 1: '''Star Drill with Shooting''' line 5 (top of star) can shoot or pass to line 1 (balls start at line 1) | * Drill 1: '''Star Drill with Shooting''' line 5 (top of star) can shoot or pass to line 1 (balls start at line 1) | ||
* Drill 2: '''Saint Drill''' - Two over the shoulder passes each time a player goes (go all right handed, then all left handed) | * Drill 2: '''Saint Drill''' - Two over the shoulder passes each time a player goes (go all right handed, then all left handed) | ||
Line 45: | Line 79: | ||
** Two Goalies in the middle of both lines | ** Two Goalies in the middle of both lines | ||
** balls start down low, passes to same side high, passes to the goalie, runs up field catches from goalie over the shoulder and then passes to the top left, top left passes down to bottom left | ** balls start down low, passes to same side high, passes to the goalie, runs up field catches from goalie over the shoulder and then passes to the top left, top left passes down to bottom left | ||
|- | |- | ||
| 10 Min || | |10 Min || '''Continuous 3v2''' | ||
|- | |- | ||
| | | 7 Min || '''4 v 4 game''' | ||
|} | |} |
Latest revision as of 06:34, 8 January 2023
Time | Drill |
---|---|
5 Min | Active Stretching |
5 min | Warmup jog around the field |
10 Min | Introductions and Ice Breaker
|
10 Min | Speed Workout
https://www.youtube.com/watch?v=M2eGvElkBQU&t=300s
Sprints
|
10 Min | Partner Passing
|
5 Min | Little Things Matter, everyone can contribute
|
5 Min | Ground Balls why they are important
Ground Ball Statistics
|
7 Min | 5 Yard GB Freeze
|
7 Min | Butt to Butt box out GB |
5 Min | Buckeye Shooting Drill
|
15 Min | Hogan Pace of Practice Drills
|
10 Min | Continuous 3v2
|
7 Min | 4 v 4 game |