9/25/2016 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<span style="background:#FFFFCC; border: solid 1px #BFD62F; padding: 10px;"> Goals for Practice are Position Skills / Rides & Clears</span> | <span style="background:#FFFFCC; border: solid 1px #BFD62F; padding: 10px;"> Goals for Practice are Position Skills / Rides & Clears / Play Review</span> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 14: | Line 14: | ||
* Review Motion offense | * Review Motion offense | ||
|- | |- | ||
| 2:45 - 3: | | 2:45 - 3:10 || '''Stations - Position Skills''' | ||
<u>Station Midfield - Billy: Face Off Principles</u> | <u>Station Midfield - Billy: Face Off Principles</u> | ||
Line 28: | Line 28: | ||
* Goalie Work - Work in Discussion about Clearing | * Goalie Work - Work in Discussion about Clearing | ||
|- | |- | ||
| 3: | | 3:10 - 3:15 || '''Water''' | ||
|- | |- | ||
| 3: | | 3:15 - 3:25 || '''Clears and Rides''' | ||
* Clear - 20 seconds to midline, 10 seconds into box | * Clear - 20 seconds to midline, 10 seconds into box | ||
* Clear - 2 Def to side, 4 along the midline | * Clear - 2 Def to side, 4 along the midline | ||
* Ride - Attack Double ball and cut angle, safety middie | * Ride - Attack Double ball and cut angle, safety middie | ||
|- | |- | ||
| 3: | | 3:25 - 3:30 || '''Water''' | ||
|- | |- | ||
| 3: | | 3:30 - 4:00 || '''Full Field Scrimmage U11 white vs red''' | ||
|} | |} |
Latest revision as of 05:57, 26 September 2016
Goals for Practice are Position Skills / Rides & Clears / Play Review
2:00 - 2:05 | Stretch |
2:05 - 2:15 | Kamikaze Drill - Split dodge drill
|
2:15 - 2:30 | 5 Man Clear into 3v2
Teaches clearing the ball and transitions into 3v2
|
2:30 - 2:35 | Water |
2:35 - 2:45 | Play Iroquois
|
2:45 - 3:10 | Stations - Position Skills
Station Midfield - Billy: Face Off Principles
Station Attack/Defense - Dave: Attack Driving and Defense 1 on 1
Station Goalie - Matt: Goalie Work
|
3:10 - 3:15 | Water |
3:15 - 3:25 | Clears and Rides
|
3:25 - 3:30 | Water |
3:30 - 4:00 | Full Field Scrimmage U11 white vs red |