11/02/2019 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
* Defensive Switch | * Defensive Switch | ||
* Moving the ball through the restraining lines | * Moving the ball through the restraining lines | ||
* 53 and 32 | * 53 and 32 | ||
* 21 and backside exchange | * 21 and backside exchange | ||
* Ball Handler pick up balls on whistles | * Ball Handler pick up balls on whistles | ||
* Mid 3 defensive specialist | * Mid 3 defensive specialist | ||
|- | |- | ||
Line 20: | Line 18: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 60 Min || '''Face Off's''' | ||
* Work the Jam force the ground ball | |||
* Double long poles on the wing or 1 on the FO | |||
* Two terms: Standard FO, Peanut Butter | |||
|- | |- | ||
| 15 Min || '''Unsettled Fast Breaks''' | | 15 Min || '''Unsettled Fast Breaks''' | ||
Line 30: | Line 30: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 15 Min || '''Clears and Rides''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Revision as of 15:12, 31 October 2019
Time | Drill |
---|---|
5 Min | Active Stretching
|
10 Min | Open Set Swing it around to goal
|
5 Min | Water |
60 Min | Face Off's
|
15 Min | Unsettled Fast Breaks
|
5 Min | Water |
15 Min | Clears and Rides |
5 Min | Water |
10 Min | 6 v 6 Offense Review |
30 Min |