6/18/2020 - Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 5 Min || ''' | | 5 Min || '''Star Drill''' | ||
|- | |- | ||
| 10 Min || '''Drill - 3 Man Passing''' | | 10 Min || '''Drill - 3 Man Passing''' | ||
Line 52: | Line 52: | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Line up behind goal, 4 guys run around, goalie clears''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Latest revision as of 12:29, 18 June 2020
Time | Drill |
---|---|
5 Min | Active Stretching |
5 Min | Star Drill |
10 Min | Drill - 3 Man Passing
|
5 Min | Water |
10 Min | North/South East/West 2 passes and dodge
|
5 Min | Water |
20 Min | Stations: 2 Goalies and Shooting
Scott Shooting Drill Dave Goalie Work Walk the Line Drill
Multiple Number and Color Cones
Weighted Goalie Stick
6 point shooting |
5 Min | Water |
10 Min | Line up behind goal, 4 guys run around, goalie clears |
5 Min | Water |
20 Min | Ultimate Lacrosse
|