12/11/2020 - Tryout Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
* Bring two extra goals | |||
* Bring cones and Balls | |||
* Bring Evaluation Sheets | |||
|- | |- | ||
| 8 Min || | | 8 Min || '''Line Drills - Field Players''' | ||
'''Line Drills - Field Players''' | |||
* Right outside, right inside, left outside, left inside, ground ball | * Right outside, right inside, left outside, left inside, ground ball | ||
|- | |- | ||
| 5 Min || ''' | | 5 Min || '''2 v 1 Ground Ball Drill''' | ||
|- | |- | ||
| | | 20 Min || '''Break up into two groups''' | ||
* Rotate kids every 7 | * Rotate kids every 7 min | ||
'''Station 1: Hitch Dodge Shooting''' | '''Station 1: Hitch Dodge Shooting''' | ||
Line 29: | Line 23: | ||
* Switch hands while hitching is a plus | * Switch hands while hitching is a plus | ||
'''Station 2 | '''Station 2: 1 v 1 top and bottom''' | ||
* Requires a Goalie | * Requires a Goalie | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| | | 20 Min || '''Break into 2 Groups''' | ||
* | * 10 min per station | ||
'''Station 1: Unsettled Fast Breaks''' | '''Station 1: Unsettled Fast Breaks''' | ||
Line 49: | Line 41: | ||
|- | |- | ||
| | | 20 Min || {{Template:2v1 Box Buildup}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' |
Revision as of 08:36, 5 December 2020
Time | Drill |
---|---|
5 Min | Active Stretching
|
8 Min | Line Drills - Field Players
|
5 Min | 2 v 1 Ground Ball Drill |
20 Min | Break up into two groups
Station 1: Hitch Dodge Shooting
Station 2: 1 v 1 top and bottom
|
5 Min | Water |
20 Min | Break into 2 Groups
Station 1: Unsettled Fast Breaks
Station 2: 3 v 3 every kid must touch ball before shooting
|
20 Min | 2 v 1 Box Build Up
|
5 Min | Water |
20 Min | 7 v 7 or 10 v 10 Scrimmage
|