10/10/2021 - Practice: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- |...") |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
| | | 5 Min || '''Alley Shot with X Chaser''' | ||
|- | |- | ||
| | | 10 Min || '''Pressure Cutting Drill and Shooting''' | ||
* Both Sides of the cage | * Both Sides of the cage | ||
* Have a feeder at X (2 attack on either side of goal) | * Have a feeder at X (2 attack on either side of goal) | ||
Line 24: | Line 24: | ||
|- | |- | ||
| | | 15 Min || '''Continuous 3 v 3 or 4 v 4 with Pink Balls''' | ||
* Goalies play the field | |||
* Any kid can jump in goal with their short stick (so it turns into a 3v2, 4v3) | |||
|- | |- |
Revision as of 08:48, 9 October 2021
Time | Drill |
---|---|
5 Min | Active Stretching |
5 Min | Partner Passing |
10 Min | Star Drill |
5 Min | Alley Shot with X Chaser |
10 Min | Pressure Cutting Drill and Shooting
|
15 Min | Continuous 3 v 3 or 4 v 4 with Pink Balls
|
10 Min | |
10 Min | |
15 Min |
|
20 Min |
|