Game Results: Difference between revisions
From Lacrosse Plan Drills
(Created page with "{{:LT Power - 2017 - Spring}} {{:Red Devil United - U11 Practice Plans}} {{:Red Devil United - U9 Practice Plans}}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{:Red Devil United - U11 - 2017 - Summer - Practice Plans}} | |||
{{:LT Power - 2017 - Spring}} | {{:LT Power - 2017 - Spring}} | ||
Revision as of 15:32, 15 May 2017
2017 Summer RDU - U11 Game Results
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
10-4 | 94 | 6.71 | 56 | 4 |
Date | Opponent | Results |
---|---|---|
ECYLL TFV Shootout at ECU | ||
05/21/2017 | V3 U11 (VA) | L, 5-8 |
05/21/2017 | Carolina Renegades (NC) | W, 17-1 |
05/21/2017 | YLS Thunderhawks Select 2024 (NC) | L, 5-7 |
Carolina Lacrosse Classic at UNC - U11 Champions by head to head | ||
06/03/2017 | ECYLL All Stars (NC) | W, 14-1 |
06/03/2017 | 757 Select (VA) | L, 4-5 |
06/03/2017 | Carolina Cannons 2024 (NC) | W, 6-5 |
Summer Celebration - Williamsburg VA - U11 Champions | ||
06/17/2017 | Hooville (VA) | W, 10-5 |
06/17/2017 | Cannons Select (MD) | W, 4-3 |
06/17/2017 | Saltwater (DE/MD) | W, 8-2 |
Shore Wars - VA Beach - U11 Second Place | ||
06/24/2017 | Team 42 (MD) | W, 5-4 |
06/24/2017 | Chaos Lacrosse (PA) | L, 5-10 |
06/25/2017 | Carolina Xtreme (NC) | W, 6-1 |
06/25/2017 | 757 Select (VA) | W, 6-2 |
06/25/2017 | Team 42 (MD) | W, 4-2 |
2017 Spring LT Power Silver - 5th and 6th Grade Game Results
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
13-0-1 | 118 | 8.4 | 42 | 3 |
Date | Opponent | Results |
---|---|---|
03/04/2017 | LT Purple Power | W, 12-5 |
03/12/2017 | North Chatham Cardinals | W, 7-6 OT |
03/25/2017 | YLS Team 2 | W, 14-6 |
03/26/2017 | Oak Ridge | W, 8-0 |
03/26/2017 | Winston Salem | W, 9-5 |
03/29/2017 | St. Mary Magdalene | W, 10-3 |
04/02/2017 | CYLC Team 1 | W, 9-2 |
04/08/2017 | LT Purple Power | W, 11-0 |
04/09/2017 | St Mike's | W, 14-5 |
04/22/2017 | YLS Team 1 | W, 4-3 |
05/06/2017 | YLS Team 2 | T, 4-4 |
05/06/2017 | CYLC Blue | W, 4-1 |
05/06/2017 | Goblins | W, 7-1 |
05/06/2017 | YLS Team 1 | W, 5-1 |
2016 Fall RDU - U11 (2024) White Game Results
Overall Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
4-8 | 30 | 2.5 | 65 | 5.4 |
Date | Opponent | Results |
---|---|---|
11/5/2016 | Venom 2023 | L, 4-9 |
11/5/2016 | Triad Elite 2023 | L, 2-8 |
11/5/2016 | 757 Select 2023 | L, 0-11 |
11/6/2016 | 757 Select 2023 | L, 4-7 |
11/12/2016 | Carolina Miners U12 | W, 5-1 |
11/12/2016 | Cape Fear Shamrocks 2022/2023 | L, 0-10 |
11/12/2016 | Winston-Salem Select | W, 4-0 |
11/13/2016 | RDU Red | L, 2-6 |
11/19/2016 | Ches Wolkfpack U11 | W, 3-2 |
11/19/2016 | Carolina Cannons U11 Blue | L, 2-5 |
11/20/2016 | V3 Select 2024 | W, 3-1 |
11/20/2016 | Carolina Cannons U11 Blue | L, 1-5 |
2016 Summer RDU - U9 Game Results
Record | Goals | Goals Average | Goals Against | GA Average |
---|---|---|---|---|
10-4 | 85 | 6.07 | 50 | 3.5 |
Date | Opponent | Results |
---|---|---|
05/22/2016 | ECYLL U9 All Stars | W, 11-3 |
05/22/2016 | Tomahawks U9 | W, 8-2 |
05/22/2016 | Carolina Cannons U9 | L, 3-5 |
06/04/2016 | Team Carolina U9A | W, 6-2 |
06/04/2016 | Carolina Xtreme U9 | W, 8-7 |
06/04/2016 | Top Left Loggerheads 2025 | W, 8-3 |
06/05/2016 | Carolina Cannons U9 | L, 4-5 |
06/05/2016 | TEL U9 Blue | W, 11-0 |
06/11/2016 | Carolina Cannons U9 | W, 6-3 |
06/19/2016 | CYLC U11 | W, 6-4 |
06/25/2016 | Cavalers | W, 4-1 |
06/25/2016 | Team Carolina U9A | W, 6-3 |
06/25/2016 | Sentry Texas | L, 1-6 |
06/26/2016 | 757 Select U9 | L, 3-6 |