09/03/2018 - Optional Practice Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || {{:Active Stretching}} |- | 10...") |
No edit summary |
||
| Line 6: | Line 6: | ||
| 5 Min || {{:Active Stretching}} | | 5 Min || {{:Active Stretching}} | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Line Drills''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Alley Shooting on the run''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Sweep shooting on the run''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''2 on 2's''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Revision as of 11:44, 2 September 2018
| Time | Drill |
|---|---|
| 5 Min | Active Stretching
|
| 10 Min | Line Drills |
| 10 Min | Alley Shooting on the run |
| 5 Min | Water |
| 10 Min | Sweep shooting on the run |
| 10 Min | 2 on 2's |
| 5 Min | Water |
| 10 Min | Plyometric Speed Drills
Vertical Power Skips
Horizontal Power Skips
Vertical Double Leg Bounds
Horizontal Double Leg Bounds
Single leg lacrosse stick pogos
|
| 10 Min | Sprints & Sled Pulls |
