2/3/2019 - Tryout Plan: Difference between revisions
From Lacrosse Plan Drills
(Created page with "<span class="noprint">Back to Practice Plans</span> {| class="wikitable" |- ! Time !! Drill |- | 5 Min || '''Active Stretching''' |- |...") |
No edit summary |
||
Line 6: | Line 6: | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Passing Drill''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Ground Ball Drill''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''1 v 1 top and bottom''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''2 v 2 top and bottom''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Circle 2 v 2 drill''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || |
Revision as of 18:39, 30 January 2019
Time | Drill |
---|---|
5 Min | Active Stretching |
10 Min | Passing Drill |
10 Min | Ground Ball Drill |
5 Min | Water |
10 Min | 1 v 1 top and bottom |
10 Min | 2 v 2 top and bottom |
5 Min | Water |
10 Min | Circle 2 v 2 drill |
10 Min | |
5 Min | Water |
15 Min | |
10 Min | |
5 Min | Water |
10 Min |