5/10/2019 - Summer Practice Plan: Difference between revisions
From Lacrosse Plan Drills
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|- | |- | ||
| 5 Min || '''Active Stretching''' | | 5 Min || '''Active Stretching''' | ||
* Bring two hector the rejectors | |||
* Bring Sled | |||
|- | |- | ||
| 10 Min || | | 10 Min || '''Warmup Keep Away''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || {{Duke Transition Drill}} | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
Line 14: | Line 16: | ||
| 10 Min || '''Fast Breaks''' | | 10 Min || '''Fast Breaks''' | ||
|- | |- | ||
| 10 Min || '''Rides | | 10 Min || '''Rides vs Clears Competition''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 10 Min || | | 10 Min || '''Swing it Offense''' | ||
* Two groups skeleton offense | |||
|- | |- | ||
| | | 20 Min || '''6 on 6''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|- | |- | ||
| 15 Min || | | 15 Min || '''Sprints & Sled''' | ||
|- | |- | ||
| 5 Min || '''Water''' | | 5 Min || '''Water''' | ||
|} | |} |
Latest revision as of 15:41, 9 May 2019
Time | Drill |
---|---|
5 Min | Active Stretching
|
10 Min | Warmup Keep Away |
10 Min | Duke Transition Drill
|
5 Min | Water |
10 Min | Fast Breaks |
10 Min | Rides vs Clears Competition |
5 Min | Water |
10 Min | Swing it Offense
|
20 Min | 6 on 6 |
5 Min | Water |
15 Min | Sprints & Sled |
5 Min | Water |